Title | Society name | Laboratory | Contents |
---|---|---|---|
[P42] Non-contact estimation of cell voltage in solar cell module using single wire clamp | 2020 IEEJ Electric Power and Energy Division Conference | Yasuyuki Kobayashi Laboratory | detail |
Development of in-air readout optical CT | The 12th 3D Gel Dosimeter Research Meeting | Akito Koganezawa Laboratory | detail |
Noise properties in the Coulomb blockade region of FinFET | 2023 International Conference on Solid State Devices and Materials | Tetsushi Tanamoto Laboratory | detail |
Five and three quantum dot systems as apparatuses for measuring energy-levels | Silicon Quantum Electronics Workshop 2023 | Tetsushi Tanamoto Laboratory | detail |
Classical circuit simulation s of superconducting quantum computer using conventional SPICE | Quantum Innovation 2023 | Tetsushi Tanamoto Laboratory | detail |
Measurement of qubits by using quantum dots via mediated electron system | International conference on Quantum Information Processing (QIP) 2024 | Tetsushi Tanamoto Laboratory | detail |
[21pD1-6]Theoretical considerations on readout of silicon spin qubits using resonant tunneling structures | The Physical Society's 2024 Spring Meeting | Tetsushi Tanamoto Laboratory | detail |
[25p-12K-1~9] Noise measurements in the Coulomb blockade region of FinFETs | 71st Spring Meeting of the Japanese Society of Applied Physics 2024 | Tetsushi Tanamoto Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Plant Fault Diagnosis System using Negative Selection Algorithm | 14th International Symposium on Process Systems Engineering (PSE 2021+) | Naoki Kimura Laboratory | detail |
SPICE compact model of spin qubits using FinFET focusing on single electron tunneling | 2022 International Conference on Solid State Devices and Materials (SSDM2022) | Tetsushi Tanamoto Laboratory | detail |
[16a-A403-7] Proposal of SPICE compact model for electron number control of FinFET spin qubits | 2023 The 70th JSAP Spring Meeting | Tetsushi Tanamoto Laboratory | detail |
[24aD1-5]Theoretical consideration of multi-quantum dot system as a quantum level measurement system using Green's function method | 2023 Spring Meeting of the Physical Society of Japan | Tetsushi Tanamoto Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Notes on Avron's self-extensional four-valued paradefinite logic | The 51st IEEE International Symposium on Multiple-Valued Logic | Tetsuhiro Uede Laboratory | detail |
Symmetric Paraconsistent Quantum Logic | The 51st IEEE International Symposium on Multiple-Valued Logic | Tetsuhiro Uede Laboratory | detail |
Research on maintenance of indoor space functions during earthquakes ―Development of a method for determining the damage situation in a room immediately after an earthquake by using 7 camera images, and update of analysis of questionnaire results― | Architectural Institute of Japan 2021 Annual Meeting of the Architectural Institute of Japan (Tokai) Academic Lecture | Koichi Hamada Laboratory | detail |
Research for maintaining the function of indoor space during earthquakes -Development of a method for determining the immediate indoor damage situation at the time of an earthquake by using 8 camera images, Improvement study for automatic determination against damages- | Architectural Institute of Japan 2021 Annual Meeting of the Architectural Institute of Japan (Tokai) Academic Lecture | Koichi Hamada Laboratory | detail |
Development of downstairs detection and notification system by using depth camera for visually impaired people | Information Processing Society of Japan, 17th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
Measurement of stress load by using pressure sensor and development of stress relief device | Information Processing Society of Japan, 17th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
Development of a spot-the-difference game to experience color abnormalities | Electronic Information and Communication Society, 113th Welfare Information Science Study Group | Gosuke Shionome Laboratory | detail |
Basic study on novel game typed on-demand teaching materials for hearing-impaired students | Electronic Information and Communication Society, 113th Welfare Information Science Study Group | Gosuke Shionome Laboratory | detail |
Expanding the realm of Belnap-Dunn logic: Self-extensional four-valued paradefinite logic, subtrilattice logic, and symmetric paraconsistent quantum logic | Colloquium on Loigc and Epistemology in Bochum | Tetsuhiro Uede Laboratory | detail |
Reasoning with inconsistency-tolerant fuzzy description logics | The 14th International Conference on Agents and Artificial Intelligence (ICAART 2022) | Tetsuhiro Uede Laboratory | detail |
Falsification-aware semantics for CTL and its inconsistency-tolerant subsystem: Towards falsification-aware model checking | The 14th International Conference on Agents and Artificial Intelligence (ICAART 2022) | Tetsuhiro Uede Laboratory | detail |
Inconsistency-tolerant hierarchical probabilistic computation tree logic model checking and its application to clinical reasoning verification | The 7th International Conference on Fuzzy Systems and Data Mining (FSDM 2021) | Tetsuhiro Uede Laboratory | detail |
Extension of counter-evidence CTL model checking and its application | Information Processing Society of Japan 84th National Assembly | Tetsuhiro Uede Laboratory | detail |
[12p-N303-1] [Note lecture] Proposal of a spin quantum bit with a common gate by using FinFET | 82nd Physical Society of Japan Academic Lecture in Fall 2021 | Tetsushi Tanamoto Laboratory | detail |
[E-PS-4-01] Conductance calculation in compact spin qubits of FinFET | 24th International Conference on Electronic Properties of Two-Dimensional Systems (EP2DS-24) | Tetsushi Tanamoto Laboratory | detail |
[23a E307 5] The simulation of electronic circuit to read out spin quantum bit by using CMOS | 69th Applied Physics Academic Lecture in Spring 2022 | Tetsushi Tanamoto Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Development of handrail disinfection robot | The 32nd Japan Society for Industrial Technology Education Kanto Branch (Tokyo Convention) | Yuichi Hasuda Laboratory | detail |
Development of aquatic insect breeding equipment that reproduces river elements | The 32nd Japan Society for Industrial Technology Education Kanto Branch (Tokyo Convention) | Yuichi Hasuda Laboratory | detail |
Development of auto-sampling machine of Aedes albopictus for a view to mass production | The 32nd Japan Society for Industrial Technology Education Kanto Branch (Tokyo Convention) | Yuichi Hasuda Laboratory | detail |
Design and manufacture of competitive robots at the WRO2019 Hungary Tournament | The 32nd Japan Society for Industrial Technology Education Kanto Branch (Tokyo Convention) | Yuichi Hasuda Laboratory | detail |
Inconsistency-tolerant fuzzy description logics | The 6th International Conference on Fuzzy Systems and Data Mining (FSDM 2020) | Tetsuhiro Uede Laboratory | detail |
Sequential fuzzy description logic: Reasoning for fuzzy knowledge bases with sequential information | The 50th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2020) | Tetsuhiro Uede Laboratory | detail |
Completeness of subtrilattice logic | The 50th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2020) | Tetsuhiro Uede Laboratory | detail |
Inconsistency-tolerant hierarchical probabilistic computation tree logic and its application to model checking | The 13th International Conference on Agents and Artificial Intelligence (ICAART 2021) | Tetsuhiro Uede Laboratory | detail |
Development of handrail sterilization robot | Japan Society of Mechanical Engineers 2020 Tochigi Block Research Exchange Meeting | Yuichi Hasuda Laboratory | detail |
A system that prevents products from falling from racks at convenience stores and supermarkets in the event of earthquakes | Japan Society of Mechanical Engineers 2020 Tochigi Block Research Exchange Meeting | Yuichi Hasuda Laboratory | detail |
Analysis of the Gaze Behavior of Deaf and Hard-of-Hearing Students During a Captioned Lecture | 17th ICCHP 2020 17th International Conference on Computers Helping People with Special Needs | Gosuke Shionome Laboratory | detail |
Development of learning materials for musculoskeletal knowledge using both sight and hearing | The 110th Welfare Information Engineering Study Group of the Institute of Electronics, Information and Communication Engineers (co-sponsored by the Acoustical Society of Japan, Hearing Study Group) | Gosuke Shionome Laboratory | detail |
Basic study on drawing psychological distance using an organization simulator | The 110th Welfare Information Engineering Study Group of the Institute of Electronics, Information and Communication Engineers (co-sponsored by the Acoustical Society of Japan, Hearing Study Group) | Gosuke Shionome Laboratory | detail |
Proposal of clinical reasoning and knowledge verification technique using Shield Tolerance Hierarchical Probability Model Checking Technique | Information Processing Society of Japan, Research Report Mathematical Modeling and Problem Solving (MPS) | Tetsuhiro Uede Laboratory | detail |
Logic and concrete example for the CTL model inspection | Information Processing Society of Japan the 83rd National Assembly | Tetsuhiro Uede Laboratory | detail |
Numerical simulation of leaked hydrogen conduct considering the effect of ventilation by FDS | Japan Society Mechanical Engineers 2020 Annual Meeting | Shinnosuke Nishiki Laboratory | detail |
Blood flow simulation in shunt vessels during hemodialysis using computational fluid dynamics | The 30th Japanese Society of Clinical Engineering | Shinnosuke Nishiki Laboratory | detail |
VR visualization of tunnel fire simulation by FDS | 58th Combustion Symposium | Shinnosuke Nishiki Laboratory | detail |
Flame propagation over a methane hydrate surface | 58th Combustion Symposium | Shinnosuke Nishiki Laboratory | detail |
Fire simulation in Todoroki Cavern by FDS | 34th Computational Fluid Dynamics Symposium | Shinnosuke Nishiki Laboratory | detail |
Application of Helmholtz-Hodge decomposition and conditioned structure functions to exploring influence of premixed combustion on turbulence upstream of the flame | 38th International Symposium on Combustion | Shinnosuke Nishiki Laboratory | detail |
Solenoidal and potential velocity fields in weakly turbulent premixed flames | 38th International Symposium on Combustion | Shinnosuke Nishiki Laboratory | detail |
Development of lower limb extension elevation exercise support system for lower limb surgery patients | Information Processing Society the 83rd National Assembly | Mieko Masaka Laboratory | detail |
Analysis using machine learning for bus delay problems | The 68th Physical Society Spring Academic Lecture 2021 (Online) | Tetsushi Tanamoto Laboratory | detail |
Generation of all-to-all connections in a two-dimensional qubit array with two-body interactions | American Physical Society March Meeting 2021 | Tetsushi Tanamoto Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Development of mobile audio games based on accessibility metrics (2nd report) -Implementation of tutorial mode and analysis of player behavior- | Institute of Electronics, Information and Communication Engineers, the 102nd Welfare Information Engineering Study Group | Gosuke Shionome Laboratory | detail |
Experience mobile audio games (tutorial) | Information Processing Society, the 10th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
Finite model property for modal ideal paraconsistent four-valued logic | The 49th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2019) | Tetsuhiro Uede Laboratory | detail |
First-order Nelsonian paraconsistent quantum logic | The 49th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2019) | Tetsuhiro Uede Laboratory | detail |
Contradiction tolerance Hierarchical probability CTL model inspection and its application to clinical reasoning verification | The 36th Annual Meeting of Software Science of Japan Society | Tetsuhiro Uede Laboratory | detail |
A nursing robot that prevents elderly people from falling in the bathroom | The 12th Science and Technology Robot Education Symposium | Yuichi Hasuda Laboratory | detail |
ADVANCED ROBOTICS CHALLENGE ( Robot design and programming ) | The 12th Science and Technology Robot Education Symposium | Yuichi Hasuda Laboratory | detail |
Development of a fall prevention system for products in store racks using Earthquake Early Warnings | The 31st Annual Meeting of the Japan Industrial Technology at Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Development and experimentation of auto sampling machine for sanitary pests | The 31st Annual Meeting of the Japan Industrial Technology at Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Practice and results of manufacturing education that makes full use of microcomputers | The 31st Annual Meeting of the Japan Industrial Technology at Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Development of pesticide spraying robot | The 31st Annual Meeting of the Japan Industrial Technology at Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Analysis of gaze behavior of hearing-impaired students in subtitled lecture scenes | Institute of Electronics, Information and Communication Engineers, the 102nd Welfare Information Engineering Study Group | Gosuke Shionome Laboratory | detail |
Development of devices and applications for using subtitles created by IPtalk for Internet distribution | Information Processing Society, the 11th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
First Evaluation of Information Support of everyone by everyone for everyone TimeLine (ISeeeTL) applied to Deafand Hard of Hearing People Watching Sport | 15th International Conference of the Association for the Advancement of Assistive Technology in Europe (AAATE) | Gosuke Shionome Laboratory | detail |
Nudge-Oriented Physiological Measurements Using Game Devices | U-helathcare 2019: Engineering in Circadian Rhythm and Ubiquitous Healthcare | Mitsuhiro Ogawa Laboratory | detail |
Proposal of deviceless educational and learning environment by dynamic projection mapping | The 44th National Conference of Educational System Information Society | Kozo Mizutani Laboratory | detail |
Extending Probabilistic Model Checking | The 3rd International Conference on Software and e-Business (ICSEB 2019) | Tetsuhiro Uede Laboratory | detail |
An extended description logic for inconsistency-tolerant ontological reasoning with sequential information | The 12th International Conference on Agents and Artificial Intelligence (ICAART 2020) | Tetsuhiro Uede Laboratory | detail |
Attribute analysis on health promotion insurance and willingness to restrain cars for increased walking volume | 60th Civil Engineering Planning Research Presentation, Autumn Conference | Mieko Masaka Laboratory | detail |
Video quiz rally aimed at motivating proper use of automobiles | The 14th Japan Mobility Management Conference | Mieko Masaka Laboratory | detail |
Analysis of the current state of automatic ankle movement and examination of movement detection methods aiming for more effective movement | Information Processing Society, the 82nd National Convention | Mieko Masaka Laboratory | detail |
Development of ankle exercise support system | Information Processing Society, the 82nd National Convention | Mieko Masaka Laboratory | detail |
New Sparse Modeling of Sample Mahalanobis Distance | The Conference of Data Science, Statistics & Visualisation (DSSV 2019) August 13-15, 2019 in Kyoto, Japan. | Yasuyuki Kobayashi Laboratory | detail |
Simulation of fire whirl in a wide area of fire spread by FDS | 57th Combustion Symposium | Nishiki Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Challenges of Building an Authentic Emotional Speech Corpus of Spontaneous Japanese Dialog | Special Speech Session in The International Conference on Language Resources and Evaluation (LREC2018) | Yasuko Arimoto Laboratory | detail |
Consistency of base frequency labelling for the F0 contour generation model using expressive emotional speech corpora | The 9th International Conference on Speech Prosody 2018 | Yasuko Arimoto Laboratory | detail |
A Study on Organization Simulator as a Means to Prevent Workplace Depression | 20 th HCI International 2018 Human-Computer Interaction International Conference 2018 | Gosuke Shionome Laboratory | detail |
Basic study on guaranteeing subtitle information by crowdsourcing (3rd report) -Classification of live voice utterances and analysis of worker input results- | Institute of Electronics, Information and Communication Engineers, Welfare Information Engineering Study Group | Gosuke Shionome Laboratory | detail |
Challenge to the First University National Skills Competition of Mobile Robots | Robot Education Symposium in Science and Technology | Yuichi Hasuda Laboratory | detail |
Design, production and trends of competitive robots at the WRO2017 Costa Rica Tournament | Robot Education Symposium in Science and Technology | Yuichi Hasuda Laboratory | detail |
Incorporating physiological measurement with gaming. As you know, it is easier to play digital game daily than to measure your blood pressure daily. A proposal of a novel future outlook of healthcare with digital gaming; "incorporating physiological measurement with gaming." | 8th Games for Health Europe Conference (Games for Health Europe 2018) | Mitsuhiro Ogawa Laboratory | detail |
Digital game devices using for basis of physiological measurements | Japanese Society for Medical and Biological Engineering | Mitsuhiro Ogawa Laboratory | detail |
Digital game devices using for basis of physiological measurements | 2ND DIGITAL HEALTH & WELLBEING CONFERENCE | Mitsuhiro Ogawa Laboratory | detail |
Attempt of programming support to game using trading card game elements focusing on one interpretation of narrative thinking (3rd report) | Digital Games Research Association of Japan Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Attempt to develop pulse wave propagation time measurement method during game play by game device embedded biometric measurement | Digital Games Research Association of Japan Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Voice quality analysis of laughter expressed during dialogue | Acoustical Society of Japan | Yasuko Arimoto Laboratory | detail |
Development of education / learning support tools based on soft system methodology | Japan Software Science Society | Tetsuhiro Uede Laboratory | detail |
Formal verification of conceptual models in educational curriculum design using soft system methodology | Japan Software Science Society | Tetsuhiro Uede Laboratory | detail |
Foundations of Hierarchical Model Checking: Logics, Translations, and Examples | The 4th International Conference on Fuzzy Systems and Data Mining | Tetsuhiro Uede Laboratory | detail |
Proposal of a health management method that combines digital games and biometrics | Kuroshio Conference | Mitsuhiro Ogawa Laboratory | detail |
Observe psychological distance self-awareness with a static simulator | Information Processing Society of Japan, 8th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
An extended paradefinte Belnap-Dunn logic that is embeddable into classical logic and vice versa | The 11th International Conference on Agents and Artificial Intelligence | Tetsuhiro Uede Laboratory | detail |
Towards hierarchical probabilistic CTL model checking: Theoretical foundations | The 11th International Conference on Agents and Artificial Intelligence | Tetsuhiro Uede Laboratory | detail |
Towards locative inconsistency-tolerant hierarchical probabilistic CTL model checking: Survey and future work | The 11th International Conference on Agents and Artificial Intelligence | Tetsuhiro Uede Laboratory | detail |
Development of mobile audio games based on accessibility metrics | Institute of Electronics, Information and Communication Engineers, 100th Welfare Information Engineering Study Group Information Processing Society of Japan, 9th Accessibility Study Group Joint Study Group | Gosuke Shionome Laboratory | detail |
Design and class practice of the first year PBL subject "Project Exercise" | Education System Information Society 43rd National Convention | Kumiko Takai Laboratory | detail |
Information organization tool for daily educational activities for updating the teaching portfolio | University ICT Promotion Council 2018 Annual Meeting | Kumiko Takai Laboratory | detail |
Trial of organizing information on daily educational activities for updating the teaching portfolio | Information Processing Society of Japan 81st National Convention | Kumiko Takai Laboratory | detail |
Multi-scale Subnetwork for RoI Pooling for Instance Segmentation | The 1st Teikyo University Research Exchange Symposium | Masayuki Arai Laboratory | detail |
Two-stage Deep Neural Network for General Object Detection | The 1st Teikyo University Research Exchange Symposium | Masayuki Arai Laboratory | detail |
Emergency drainage system for LPG tanks linked to Earthquake Early Warning | The 30th Annual Meeting of the Japan Society for Industrial Technology Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Design and manufacture of auto-sampling machines for sanitary pests | The 30th Annual Meeting of the Japan Society for Industrial Technology Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Development of pesticide spraying robot to prevent health damage in the house | The 30th Annual Meeting of the Japan Society for Industrial Technology Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Controlling autonomous robots and participating in the Robocon Japan Tournament | The 3rd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Autonomous robot with an emphasis on parallel processing of programs | The 3rd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Design and manufacture of auto-sampling machines for surveillance of sanitary pests | The 3rd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Disaster mitigation system for LPG tanks using Earthquake Early Warnings | The 3rd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Development of a pesticide spraying robot that runs autonomously in a house | The 3rd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Development of integrated biometric measurement for digital game devices and proposal of its application to future health management | The 9th Annual Meeting of the Digital Games Research Association Japan | Mitsuhiro Ogawa Laboratory | detail |
Examination of disclosure of biometric device design and manufacturing technology that can be used during digital gameplay | The 9th Annual Meeting of the Digital Games Research Association Japan | Mitsuhiro Ogawa Laboratory | detail |
Development of programming technical support acquisition environment focusing on trading card game elements | The 9th Annual Meeting of the Digital Games Research Association Japan | Mitsuhiro Ogawa Laboratory | detail |
Effect of utilizing information communication system in bicycle / walking promotion measures from the viewpoint of commuting social experiment | Japan Society of Civil Engineers National Convention 73rd Annual Academic Lecture | Mieko Masaka Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
A novel attempt for Spontaneous PPG measurement for 3D-VR viewing | The 56th Annual Meeting of the Japanese Society for Medical and Biological Engineering | Mitsuhiro Ogawa Laboratory | detail |
Phase semantics for multilattice formalism, | The 47th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2017) | Tetsuhiro Uede Laboratory | detail |
Extending ideal paraconsistent four-valued logic | The 47th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2017) | Tetsuhiro Uede Laboratory | detail |
Natural deduction for connexive paraconsistent quantum logic | The 47th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2017) | Tetsuhiro Uede Laboratory | detail |
An extended first-order Belnap-Dunn logic with classical negation | The 6th International Workshop on Logic, Rationality, and Interaction (LORI 2017) | Tetsuhiro Uede Laboratory | detail |
Physiological Measurement in Virtual Reality Contents Watching; Photoplethysmograph Embedded in 3D VR Gaming Headset | The 39th Annual International Conference of the IEEE Engineering in Medicine and Biology Society | Mitsuhiro Ogawa Laboratory | |
Headset for VR Attempt to measure heart rate variability and estimate autonomic nerve index during game by forehead pulse wave measurement aiming at implantable biometric measurement | Digital Games Research Association Japan 2017 Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Attempt of programming support to game using trading card game elements focusing on one interpretation of narrative thinking | Digital Games Research Association Japan 2017 Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Biometrics and digital games | Digital Games Research Association Japan 2017 Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Attempt to measure heart rate variability during digital game play by forehead photoelectric pulse wave measurement | Institute of Electronics, Information and Communication Engineers ?ME and Biocybernetics Study Group | Mitsuhiro Ogawa Laboratory | detail |
Emotion category mapping to emotional space by cross-corpus emotion labeling | Interspeech 2017 | Yasuko Arimoto Laboratory | detail |
Logic and translation for contradiction tolerance model checking | 34th Annual Meeting of Software Science of Japanese Society | Tetsuhiro Uede Laboratory | detail |
Application of contradiction tolerance model checking to clinical reasoning verification and learning process validation | 34th Annual Meeting of Software Science of Japanese Society | Tetsuhiro Uede Laboratory | detail |
Verification of hierarchical inference process by hierarchical model checking | 34th Annual Meeting of Software Science of Japanese Society | Tetsuhiro Uede Laboratory | detail |
Hierarchical model checking: logic, translation and examples | Information Processing Society, the 115th Mathematical Modeling and Problem Solving Study Group | Tetsuhiro Uede Laboratory | detail |
Earthquake damage at Fukushima No1 Nuclear Power Plant and analysis of Unit 1 | Environmental Radioactivity Decontamination Society | Kazuhiro Akimoto Laboratory | detail |
Design and development of robots to prevent health damage caused by spraying pesticides in greenhouses | Robot Education Symposium in Science and Technology | Yuichi Hasuda Laboratory | detail |
Image analysis by myRIO and EV3 and design and manufacture of ARC robot | Robot Education Symposium in Science and Technology | Yuichi Hasuda Laboratory | detail |
Physiological Measurements on a Gaming Virtual Reality Headset Using Photoplethysmography; A preliminary attempt at incorporating physiological measurement with gaming | The 2017 IEEE Region 10 Conference (TENCON2017) | Mitsuhiro Ogawa Laboratory | detail |
Measurement and interpretation of biological response information to small stress by non-invasive biometrics during plying digital games | 2nd Kuroshio Conference | Mitsuhiro Ogawa Laboratory | detail |
D1-11 Improvement of sample Mahalanobis distance correction method that does not require estimation of its eigenvalues | 20th Information Theory Learning Theory Workshop (IBIS2017) | Yasuyuki Kobayashi Laboratory | detail |
Attempt to consider robot competition from the viewpoint of "play" -in connection with gamification- | 2nd Robot Technology Education Symposium | Mitsuhiro Ogawa Laboratory | detail |
Practice and results of manufacturing education through problem-solving classes | The 29th Annual Meeting of the Japan Society for Industrial Technology Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Shutdown system of dental handpiece linked to Earthquake Early Warning | The 29th Annual Meeting of the Japan Society for Industrial Technology Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Measurement system for the number of aquatic insects flowing down -Changes in the number of flowing individuals due to differences in the life-form of mayflies- | The 29th Annual Meeting of the Japan Society for Industrial Technology Education Kanto Branch | Yuichi Hasuda Laboratory | detail |
Trends in autonomous robots at the WRO2017 Costa Rica Tournament | 2nd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
High school robot American football tournament outline and robot design and production | 2nd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Design and manufacture of robots for the National Skills Competition | 2nd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Shutdown system of dental handpiece using EEW | 2nd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Flowing population measurement system for mayfly larvae | 2nd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Design and manufacture of robots participating for the WRO Costa Rica World Championships | 2nd Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
Paraconsistent model checking: Logics, translations and examples | 2017 International Conference on Software and e-Business (ICSEB 2017), Hong Kong, 28-30 December, 2017. | Tetsuhiro Uede Laboratory | detail |
Logics and translations for inconsistency-tolerant model checking | The 10th International Conference on Agents and Artificial Intelligence (ICAART 2018), Funchal, Madeira – Portugal, 16-18 January, 2018. | Tetsuhiro Uede Laboratory | detail |
7-031 Non-contact estimation of cell voltage in module using modulated laser light and phase detector | The Institute of Electrical Engineers of Japan National Convention in 2018 | Yasuyuki Kobayashi Laboratory | detail |
D-7-15 Research on a new analysis method for estimating the prevalence of "depression and anxiety disorder" | The Institute of Electronics, Information and Communication Engineers General Conference in 2018 | Yasuyuki Kobayashi Laboratory | detail |
Progress management system for group learning led by student assistants | Information Processing Society of Japan, 80th National Convention | Hiroyoshi Watanabe Laboratory | detail |
Examination for expanding the tracking range of the UI that follows the movement of the hand | Information Processing Society of Japan, 80th National Convention | Kozo Mizutani Laboratory | detail |
Research on hand recognition and tagging discrimination in UI that follows hand movements | Information Processing Society of Japan, 80th National Convention | Kozo Mizutani Laboratory | detail |
Development of digital manga content to be viewed on a head-mounted display | Information Processing Society of Japan, 80th National Convention | Shigeru Sasaki Laboratory | detail |
Development of digital manga content for smartphones using accelerometers | Information Processing Society of Japan, 80th National Convention | Shigeru Sasaki Laboratory | detail |
Attempt to measure heart rate variability during game and interpret autonomic nerve index by forehead photoelectric pulse wave measurement | The 8th Annual Meeting of the Digital Games Research Association of Japan | Mitsuhiro Ogawa Laboratory | detail |
Attempt to use game device as biometric platform | The 8th Annual Meeting of the Digital Games Research Association of Japan | Mitsuhiro Ogawa Laboratory | detail |
Attempt of programming support to game using trading card game elements focusing on one interpretation of narrative thinking (2nd report) | The 8th Annual Meeting of the Digital Games Research Association of Japan | Mitsuhiro Ogawa Laboratory | detail |
Heartbeat hearing and segmentation with Arduino and Scilab | Institute of Electronics, Information and Communication Engineers ?ME and Biocybernetics Study Group | Mitsuhiro Ogawa Laboratory | detail |
Comparison of emotion rating values by evaluators with different sensitivity to emotion perception | Acoustical Society of Japan 2018 Spring Research Presentation | Yasuko Arimoto Lab | detail |
Examination of instruction content considering the qualities and abilities nurtured in programming education in elementary school | Information Processing Society of Japan Computer and Education Study Group | Kumiko Takai Laboratory | detail |
Initial review of organizational support for creating and updating teaching portfolios | Education System Information Society | Kumiko Takai Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Design and Implementation of the Slim Camera Sensor Network Wirelessly Powered by Cloud-Robotic Drones | 2017 5th International Conference on Information and Computer Networks | Naoki Kondo Laboratory | detail |
Development of outdoor autonomous mobile robot Progress-i MK-II at Tsukuba Challenge 2016 (Proceedings: 1B3-5, pp.126-127, 2016) | The 17th Instrument and Control Engineers System Society, Integration Subcommittee Lecture (SI2016) | Ken Yamane Laboratory | detail |
Estimating the cell voltage in the module using modulated light and a phase detector | 2017 Institute of Electrical Enginners of Japan National Convention | Yasuyuki Kobayashi Laboratory | detail |
Paraconsistent sequential linear-time temporal logic and its application to medical reasoning | 2016 Science Foundational Theory Research Meeting Workshop | Tetsuhiro Uede Laboratory | detail |
Examination of how to utilize terminal sensors in web-based class response systems | The 15th Information Science and Technology Forum (FIT2016) | Kozo Mizutani Laboratory | detail |
Examination of autonomous learning support function based on response status in Classroom Response System | Information Processing Society of Japan 79th National Convention | Kozo Mizutani Laboratory | detail |
Research on programming learning support by original graphic representation for the purpose of understanding the value change and role of variables in control structure | Information Processing Society of Japan 79th National Convention | Kozo Mizutani Laboratory | detail |
Examination of rubrics for university programming education | Information Processing Society of Japan, Educational Learning Support Information System Study Group | Hiroyoshi Watanabe Laboratory | detail |
Application of collaborative professor model to programming education | University ICT Promotion Council 2016 Annual Meeting | Hiroyoshi Watanabe Laboratory | detail |
Development of model rocket teaching materials for the purpose of beginning with embedded systems | 77th Japan Society of Applied Physics Fall Academic Lecture in 2016 | Yuji Hiratani Laboratory | detail |
Effective learning method for teachers who get a one-board microcomputer for the first time | 64th Japan Society of Applied Physics Spring Academic Lecture in 2017 | Yuji Hiratani Laboratory | detail |
Current status and prospects of Advanced Robotics Challenge | 9th WRO Robot Education Symposium | Yuichi Hasuda Laboratory | detail |
Comparison with the features of myRIO and EV3 in autonomous robot design -How to improve the design of robots for ARC competitions- | The 28th Annual Meeting of the Japan Society for Industrial Technology Education, Kanto Branch | Yuichi Hasuda Laboratory | detail |
Robot design and production for WRO world competition using myRIO -WRO2016 New Delhi Tournament Countermeasure Robot- | The 28th Annual Meeting of the Japan Society for Industrial Technology Education, Kanto Branch | Yuichi Hasuda Laboratory | detail |
Trends in autonomous robots at the WRO2016 New Delhi Convention | 1st Robot Technology Education Symposium | Yuichi Hasuda Laboratory | detail |
