Faculty and Staff Information

Number of full-time faculty members in 2025
Undergraduate | Professor | Associate Professor | Teacher | Assistant Professor |
---|---|---|---|---|
School of Medicine | 141 | 70 | 83 | 95 |
Faculty of Pharmaceutical Sciences | 32 | 20 | 26 | 20 |
Faculty of Economics | 67 | 25 | 18 | 1 |
Faculty of Law | 17 | 8 | 9 | 3 |
Faculty of Liberal Arts | 30 | 24 | 18 | 3 |
Faculty of Languages and Cultures | 16 | 16 | 9 | 5 |
Faculty of Education | 22 | 14 | 10 | 5 |
Faculty of Science and Engineering (excluding Correspondence Course) | 23 | 17 | 7 | 2 |
Faculty of Medical Technology | 48 | 28 | 37 | 31 |
Faculty of Fukuoka Medical Technology | 25 | 14 | 21 | 20 |
Total | 421 | 236 | 238 | 185 |
(As of May 1, 2025)
Number of faculty members in 2025
Number of faculty members in the past year
Number of faculty members in 2025
Number of faculty members in the past year