GRADUATE SCHOOL OF ECONOMICS Graduate School of Economics
GRADUATE SCHOOL OF ECONOMICS Graduate School of Economics
Major / Course | Master's Program/ | Doctoral Program | |||
---|---|---|---|---|---|
General Entrance Exam | Entrance examination for working adults | General Entrance Exam | Entrance examination for working adults | ||
Division of Economics | Economic Theory and Applied course in Economics | 14 | Few admissions available | 3 | Few admissions available |
Division of Management | MBA Course Tax Law (Tax Accountant) Course Accounting (Tax Accountant) Course Information Management Course Tourism Management Course | 20 | 10 | ||
Division of Regional Economics and Policy | 5 | - | - |
Application eligibility
Information on individual admission qualification screening
Application location: Hachioji Campus Headquarters Admissions Office Admissions Planning Department
Testing site: Hachioji Campus
Application location: Utsunomiya Campus Student Support Division, Student Support Section
Testing site: Utsunomiya Campus
Course | Type | Application period <Entry must arrive on the deadline> | Selection Test Day | Results Announcement ? | Deadline for Admission procedure ? |
---|---|---|---|---|---|
Master's degree | Phase I | 2024 Monday, August 26 Until Friday, September 6th | Saturday, September 21 | Friday, September 27 | Friday, October 4 |
Phase II | 2024 Tuesday, October 15 Until Friday, October 25th | Saturday, November 9 | Friday, November 22 | Friday, November 29th | |
Phase III | 2025 Monday, January 6 Until January 16th (Thursday) | Wednesday, February 5 | Friday, February 14 | Wednesday, February 19 | |
Phase IV | 2025 February 10 (Monday) Until Friday, February 21 | Saturday, March 8 | Thursday, March 13th | Wednesday, March 19 | |
Doctoral Program Course | 1st | 2024 Tuesday, October 15 Until Friday, October 25th | Saturday, November 9 | Friday, November 22 | Friday, November 29th |
2nd | 2025 February 10 (Monday) Until Friday, February 21 | Saturday, March 8 | Thursday, March 13th | Wednesday, March 19 |
Click here for the selection method, exam subjects, and timetable
Entrance examination results for 2024.
Major / Course | Number of students to be admitted | Applicants | Examinees | Successful Applicants | Enrollees | |
---|---|---|---|---|---|---|
Division of Economics | Master's Program | 15 | 41 | 34 | 26 | 24 |
Doctoral Program | 3 | 0 | 0 | 0 | 0 | |
Division of Management | Master's Program | 20 | 66 | 42 | 14 | 10 |
Doctoral Program | 10 | 1 | 1 | 1 | 1 | |
Regional economy Policy Studies | Master's Program | 5 | 3 | 2 | 2 | 2 |