Scholarship system for international students: 40% reduction in tuition fees for the year of enrollment
Teikyo University Scholarship Fee for Privately Financed International Students with Excellent Achievements: Full support for tuition fees from 2nd year onwards.
Click here for details on exemptions
Details of payment are here
- indicates recruitment is not open
Undergraduate | Department / Course | Recruitment grade and number of students | Campus | ||
---|---|---|---|---|---|
1st year Admission | 2nd year Transfer | 3rd year Transfer | |||
Faculty of Economics | Economics | Few admissions available | ー | Few admissions available | Hachioji |
International Economy | ー | ||||
Regional Economics | Few admissions available | Utsunomiya | |||
Business Administration | ー | Hachioji | |||
Tourism Management | ー | ||||
Faculty of Law | Law | ー | |||
Political Science | ー | ||||
Faculty of Liberal Arts | Japanese Cultures | ー | |||
History | ー | ||||
Sociology | ー | ||||
Psychology | ー | ー | |||
Faculty of Language Studies | Department of Global Japanese Studies *1 | 50 people | ー | ー | |
Faculty of Education | Department of Education and Culture | Few admissions available | Few admissions available | Few admissions available | |
Faculty of Science and Engineering | Department of Integrated Science and Engineering Mechanical and Aerospace Engineering Course *2 | Few admissions available | A few people ※3 | A few people ※3 | Utsunomiya |
Department of Integrated Science and Engineering Robotics and Artificial Intelligence Course *2 | |||||
Department of Integrated Science and Engineering Computer Science Course ※2 | |||||
Department of Integrated Science and Engineering Environment and Biotechnology Course *2 | |||||
Teikyo University Junior College | Department of Human Cultures | Few admissions available | ー | ー | Hachioji |
Department of Contemporary Business | ー | ー |
[Caution for transfer applicants]
Click here for application qualifications
In addition to the above application qualifications, applicants for the B-type admission to our university who use their EJU scores must also meet the following requirements.
Application requirements can be found here
Teikyo University
Faculty of Economics Department of Economics, Department of International Economy, Department of Business Administration, Department Department of Tourism Management Faculty of Law, Faculty Faculty of Liberal Arts, Faculty of Language Studies, Faculty of Education
Teikyo University Junior College
Testing site: Hachioji Campus
Teikyo University
Faculty of Economics Department of Regional Economics /Faculty Faculty of Science and Engineering
Testing site: Utsunomiya Campus
Period | Application period [Deadline date] | Selection test date | Result Announcement Date | Deadline for enrollment procedures |
---|---|---|---|---|
Phase I | Monday, October 7, 2024 | Saturday, November 23 | Monday, December 2 | Monday, December 16 |
Phase II * | Wednesday, January 8, 2025 Until Wednesday, January 15 | February 22 (Saturday) | March 1 (Saturday) | Friday, March 14 |
Application procedures and documents can be found here