Items for admission in 2025 are listed.
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 1,500,000 | - |
tuition fee | 3,150,000 | 1,575,000 |
Facility expansion costs | 2,100,000 | 1,050,000 |
Experiment training fee | 227,000 | 113,500 |
Medical education maintenance fee | 2,385,000 | - |
Student accident insurance fee | 8,140 | - |
Amount to be paid at the time of admission procedure | 6,631,640 | |
Late | 2,738,500 | |
Total payment amount for the first year | 9,370,140 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 368,000 | - |
tuition fee | 1,470,000 | 735,000 |
Facility expansion costs | 665,000 | 332,500 |
Student accident insurance fee | 7,180 | - |
Amount to be paid at the time of admission procedure | 1,442,680 | |
Late | 1,067,500 | |
Total payment amount for the first year | 2,510,180 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 838,660 | |
Late | 566,000 | |
Total payment amount for the first year | 1,404,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Experimental training fee (only at the time of admission) | 17,000 | - |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 855,660 | |
Late | 566,000 | |
Total payment amount for the first year | 1,421,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 816,000 | 408,000 |
Facility expansion costs | 206,000 | 103,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 788,660 | |
Late | 516,000 | |
Total payment amount for the first year | 1,304,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 838,660 | |
Late | 566,000 | |
Total payment amount for the first year | 1,404,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 838,660 | |
Late | 566,000 | |
Total payment amount for the first year | 1,404,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Experiment training fee | 22,000 | 11,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 849,660 | |
Late | 577,000 | |
Total payment amount for the first year | 1,426,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Experiment training fee | 12,000 | 6,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 844,660 | |
Late | 572,000 | |
Total payment amount for the first year | 1,416,660 |
<Please note the following points for non-Japanese nationals>
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 838,660 | |
Late | 566,000 | |
Total payment amount for the first year | 1,404,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 262,000 | 131,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 838,660 | |
Late | 566,000 | |
Total payment amount for the first year | 1,404,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 284,000 | 142,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 849,660 | |
Late | 577,000 | |
Total payment amount for the first year | 1,426,660 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 284,000 | 142,000 |
Experiment training fee | 22,000 | 11,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 860,660 | |
Late | 588,000 | |
Total payment amount for the first year | 1,448,660 |
*Information on students admitted in 2024 is posted. Information on 2025 admissions will be posted as soon as it is decided.
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 956,000 | 478,000 |
Facility expansion costs | 274,000 | 137,000 |
Experiment training fee | 158,000 | 79,000 |
Student accident insurance fee | 4,660 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 971,660 | |
Late | 699,000 | |
Total payment amount for the first year | 1,670,660 |
(Unit: Yen)
At the time of admission | |
---|---|
Selection fee | 10,000 |
enrollment fee | 30,600 |
Student education and research disaster disability insurance | 140 |
tuition fee | 154,020 |
Total | 194,760 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 1,102,000 | 551,000 |
Facility expansion costs | 348,000 | 174,000 |
Experiment training fee | 220,000 | 110,000 |
Student accident insurance fee | 5,620 | - |
Amount to be paid at the time of admission procedure | 1,103,620 | |
Late | 835,000 | |
Total payment amount for the first year | 1,938,620 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 1,158,000 | 579,000 |
Facility expansion costs | 436,000 | 218,000 |
Experiment training fee | 330,000 | 165,000 |
Student accident insurance fee | 5,620 | - |
Amount to be paid at the time of admission procedure | 1,230,620 | |
Late | 962,000 | |
Total payment amount for the first year | 2,192,620 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 1,036,000 | 518,000 |
Facility expansion costs | 436,000 | 218,000 |
Experiment training fee | 220,000 | 110,000 |
Student accident insurance fee | 5,620 | - |
Amount to be paid at the time of admission procedure | 1,114,620 | |
Late | 846,000 | |
Total payment amount for the first year | 1,960,620 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 1,102,000 | 551,000 |
Facility expansion costs | 436,000 | 218,000 |
Experiment training fee | 220,000 | 110,000 |
Student accident insurance fee | 5,620 | - |
Amount to be paid at the time of admission procedure | 1,147,620 | |
Late | 879,000 | |
Total payment amount for the first year | 2,026,620 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 992,000 | 496,000 |
Facility expansion costs | 376,000 | 188,000 |
Experiment training fee | 110,000 | 55,000 |
Student accident insurance fee | 5,300 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 1,017,300 | |
Late | 744,000 | |
Total payment amount for the first year | 1,761,300 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 992,000 | 496,000 |
Facility expansion costs | 490,000 | 245,000 |
Experiment training fee | 220,000 | 110,000 |
Student accident insurance fee | 5,620 | - |
Amount to be paid at the time of admission procedure | 1,119,620 | |
Late | 851,000 | |
Total payment amount for the first year | 1,970,620 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 860,000 | 430,000 |
Facility expansion costs | 314,000 | 157,000 |
Experiment training fee | 24,000 | 12,000 |
Student accident insurance fee | 5,300 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 877,300 | |
Late | 604,000 | |
Total payment amount for the first year | 1,481,300 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 1,102,000 | 551,000 |
Facility expansion costs | 434,000 | 217,000 |
Experiment training fee | 220,000 | 110,000 |
Student accident insurance fee | 5,300 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 1,156,300 | |
Late | 883,000 | |
Total payment amount for the first year | 2,039,300 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 263,000 | - |
tuition fee | 945,000 | 472,500 |
Facility expansion costs | 284,000 | 142,000 |
Experiment training fee | 210,000 | 105,000 |
Student accident insurance fee | 5,370 | - |
Amount to be paid at the time of admission procedure | 987,870 | |
Late | 719,500 | |
Total payment amount for the first year | 1,707,370 |
(Unit: Yen)
First year | Half a year | |
---|---|---|
enrollment fee | 250,000 | - |
tuition fee | 760,000 | 380,000 |
Facility expansion costs | 189,000 | 94,500 |
Experiment training fee | 10,000 | 5,000 |
Student accident insurance fee | 2,430 | - |
Supporters' association admission fee | 5,000 | - |
Supporting membership fee | 10,000 | 5,000 |
Amount to be paid at the time of admission procedure | 741,930 | |
Late | 484,500 | |
Total payment amount for the first year | 1,226,430 |
About donation (request)
In order to improve the facilities and equipment, we ask for donations of school cooperation expenses after entering the school according to "Request for School Cooperation Expenses". Although it is voluntary, we kindly ask for your understanding and cooperation. Please note that the university will not ask individual students for donations prior to enrollment. If there is any kind of encouragement, please contact the university.
Regarding teaching materials fees
After enrollment, in addition to the first year tuition fee, you will need to pay for textbooks. Depending on the faculty or department, you may also need to pay for a computer, etc.
*Information on students entering in 2025 is listed here.
School / Faculty | Teaching materials cost estimate |
---|---|
School of Medicine | Approximately 150,000 yen |
Faculty of Pharmaceutical Sciences | About 100,000 yen |
Faculty of Economics, Faculty of Law, Faculty of Liberal Arts, Faculty of Language Studies, Faculty of Education | About 50,000 yen |
Faculty of Science and Engineering | About 50,000 yen |
Faculty of Medical Technology | About 60,000 yen to about 150,000 yen |
Faculty of Fukuoka Medical Technology | About 70,000 yen to about 100,000 yen |
Teikyo University Junior College | About 50,000 yen |