In recent years, in order to improve the quality of human life, fields such as "biological engineering", which studies living organisms such as humans, and "medical engineering", which studies engineering applications in the medical field, have been attracting attention. ..
Our laboratory mainly conducts research and education in these fields related to "human beings as social animals" and "human beings as life". In addition, we have developed from these biomedical engineering and deal with science and technology related to human support and entertainment such as welfare engineering and game science. In addition, from a Practical learning point of view, we will work with students to develop and create hardware and software systems that can be used in the real world, whether it is "hardware," "software," or "embedded systems" that integrate them. I am. In this way, we will develop not only human resources who can use ready-made products but also human resources who can develop the system they use.
Faculty name/Affiliation | Mitsuhiro Ogawa / Department of Information and Electronic Engineering, Faculty of Science and Engineering |
---|---|
Specialized Fields | Biomedical engineering, medical electronics, welfare engineering, game science |
Research theme |
|
Research keywords | Medical-engineering collaboration, home health management, evaluation of the fun of digital games by biometric measurement |
Faculty introduction URL | https://www3.med.teikyo-u.ac.jp/profile/ja.f69235c3271943b7.html |
We have been nominated for the 2019 "Generation Awards" section of the "Inoubation" program, which is a special program for creative people conducted by the Ministry of Internal Affairs and Communications. This project supports the challenge of imaginative and ambitious ICT technology development challenges with great potential to create disruptive global value creation in the ICT field. The technical issue of "Proposal of a method that can contribute to society without the need for" Silent Trade 2.0 "rear" proposed by Associate Professor Ogawa was selected as one of the nominations for this year. This year, 185 were nominated for a total of 13,187 applications.
This proposal is about a new social contribution method made possible by the support of ICT technology. In the future, we plan to proceed with research toward the social implementation of this proposal.
Ministry of Internal Affairs and Communications "Unusual vation" program
Non-invasive and non-destructive measurement of living organisms and substances derived from living organisms
We are conducting research to measure information on health and illness without damaging the human body. The ultimate goal is to obtain information on lifestyle-related diseases such as diabetes and hypertension without collecting blood. We are also conducting research to non-destructively measure biological substances such as blood and urine using light without using reagents. Our goal is to develop a technology for measuring blood and urine components without using expensive consumable reagents, and to develop it into a clinical testing device that can be used even in economically developing countries (Japan). We are conducting joint research with Kanazawa University with the support of the Grant-in-Aid for Scientific Research of the Society for the Promotion of Science).
Research on biometrics during gameplay and how to interpret them
The goal is to know what the player's body and mind are doing during the game through biometrics and their interpretation during digital gameplay. We are also trying to scientifically clarify the "interestingness of the game" by analyzing the biometric information of "during gameplay that feels interesting". Through these studies, we are aiming to develop a system that helps game designers to create "interesting games" (we are conducting research with the support of the Japan Society for the Promotion of Science Scientific Research Fund).
Title | Laboratory | Contents |
---|---|---|
NIR spectroscopic determination of urine components in spot urine: preliminary investigation towards optical point-of-care test | Mitsuhiro Ogawa Laboratory | detail |
Digital Game Devices with Physiological Measurement; For Games as Future Healthcare Bases | Mitsuhiro Ogawa Laboratory | detail |
Title | Laboratory | Contents |
---|---|---|
Reagentless Optimization of Urea and Creatinine Concentrations Using Near-Infrared Spectroscopy for Spot Urine Test of Urea-to-Creatinine Ratio | Mitsuhiro Ogawa Laboratory | detail |
Head-mounted display device for VR Attempt of forehead photoelectric pulse wave measurement aiming at embedded biometric measurement | Mitsuhiro Ogawa Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
An Optical System for Monitoring Urine Components for Home Healthcare --Accuracy Assessment Using Urine from Multiple Diabetic Subjects | Proceedings of 39th Annual International Conference of the IEEE Engineering in Medicine and Biology Society | Mitsuhiro Ogawa Laboratory | detail |
Physiological Measurement in Virtual Reality Contents Watching; Photoplethysmograph Embedded in 3D VR Gaming Headset | Proceedings of 39th Annual International Conference of the IEEE Engineering in Medicine and Biology Society | Mitsuhiro Ogawa Laboratory | detail |
Physiological Measurements on a Gaming Virtual Reality Headset Using Photoplethysmography; A preliminary attempt at incorporating physiological measurement with gaming | Proceedings of the 2017 IEEE Region 10 Conference (TENCON) Mitsuhiro Ogawa Lab. | Mitsuhiro Ogawa Laboratory | detail |
Title | Laboratory | Contents |
---|---|---|
Development of an Optical System for Multi-Component Analysis of Urine for Home Healthcare -Reduction of the Number of Wavelength for Concentration Estimation- | Mitsuhiro Ogawa Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Nudge-Oriented Physiological Measurements Using Game Devices | U-helathcare 2019: Engineering in Circadian Rhythm and Ubiquitous Healthcare | Mitsuhiro Ogawa Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Incorporating physiological measurement with gaming. As you know, it is easier to play digital game daily than to measure your blood pressure daily. A proposal of a novel future outlook of healthcare with digital gaming; "incorporating physiological measurement with gaming." | 8th Games for Health Europe Conference (Games for Health Europe 2018) | Mitsuhiro Ogawa Laboratory | detail |
Digital game devices using for basis of physiological measurements | Japanese Society for Medical and Biological Engineering | Mitsuhiro Ogawa Laboratory | detail |
Digital game devices using for basis of physiological measurements | 2ND DIGITAL HEALTH & WELLBEING CONFERENCE | Mitsuhiro Ogawa Laboratory | detail |
Attempt of programming support to game using trading card game elements focusing on one interpretation of narrative thinking (3rd report) | Digital Games Research Association Japan Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Attempt to develop pulse wave propagation time measurement method during game play by game device embedded biometric measurement | Digital Games Research Association Japan Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Proposal of a health management method that combines digital games and biometrics | Kuroshio Conference | Mitsuhiro Ogawa Laboratory | detail |
Development of integrated biometric measurement for digital game devices and proposal of its application to future health management | The 9th Annual Meeting of the Digital Games Research Association Japan | Mitsuhiro Ogawa Laboratory | detail |
Examination of disclosure of biometric device design and manufacturing technology that can be used during digital gameplay | The 9th Annual Meeting of the Digital Games Research Association Japan | Mitsuhiro Ogawa Laboratory | detail |
Development of programming technical support acquisition environment focusing on trading card game elements | The 9th Annual Meeting of the Digital Games Research Association Japan | Mitsuhiro Ogawa Laboratory | detail |
[Science Council Invited Lecture] Physical measurement in living spaces combining with digital games. | 2018 International Conference for Top and Emerging Computer Scientists (IC-TECS 2018) | Mitsuhiro Ogawa Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Attempt of unconscious measurement of photoelectric pulse wave in VR environment A novel attempt for Spontaneous PPG measurement for 3D-VR viewing | The 56th Annual Meeting of the Japanese Society for Medical and Biological Engineering | Mitsuhiro Ogawa Laboratory | detail |
Physiological Measurement in Virtual Reality Contents Watching; Photoplethysmograph Embedded in 3D VR Gaming Headset | The 39th Annual International Conference of the IEEE Engineering in Medicine and Biology Society | Mitsuhiro Ogawa Laboratory | |
Headset for VR Attempt to measure heart rate variability and estimate autonomic nerve index during game by forehead pulse wave measurement aiming at implantable biometric measurement | Digital Games Research Association Japan 2017 Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Attempt of programming support to game using trading card game elements focusing on one interpretation of narrative thinking | Digital Games Research Association Japan 2017 Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Biometrics and digital games | Digital Games Research Association Japan 2017 Summer Research Presentation Conference | Mitsuhiro Ogawa Laboratory | detail |
Attempt to measure heart rate variability during digital game play by forehead photoelectric pulse wave measurement | Institute of Electronics, Information and Communication Engineers ?ME and Biocybernetics Study Group | Mitsuhiro Ogawa Laboratory | detail |
Physiological Measurements on a Gaming Virtual Reality Headset Using Photoplethysmography; A preliminary attempt at incorporating physiological measurement with gaming | The 2017 IEEE Region 10 Conference (TENCON2017) | Mitsuhiro Ogawa Laboratory | detail |
Measurement and interpretation of biological response information to small stress by non-invasive biometrics during plying digital games | 2nd Kuroshio Conference | Mitsuhiro Ogawa Laboratory | detail |
Attempt to consider robot competition from the viewpoint of "play" -in connection with gamification- | 2nd Robot Technology Education Symposium | Mitsuhiro Ogawa Laboratory | detail |
Attempt to measure heart rate variability during game and interpret autonomic nerve index by forehead photoelectric pulse wave measurement | The 8th Annual Meeting of the Digital Games Research Association of Japan | Mitsuhiro Ogawa Laboratory | detail |
Attempt to use game device as biometric platform | The 8th Annual Meeting of the Digital Games Research Association of Japan | Mitsuhiro Ogawa Laboratory | detail |
Attempt of programming support to game using trading card game elements focusing on one interpretation of narrative thinking (2nd report) | The 8th Annual Meeting of the Digital Games Research Association of Japan | Mitsuhiro Ogawa Laboratory | detail |
Heartbeat hearing and segmentation with Arduino and Scilab | Institute of Electronics, Information and Communication Engineers ?ME and Biocybernetics Study Group | Mitsuhiro Ogawa Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Attempt to develop a smartphone application to support the daily life of people with color blindness Daily Living Supporting Smartphone Application for Color-blindness to Match Pair of Socks with Different Colors | 55th Annual Meeting of the Japanese Society for Medical and Biological Engineering | Mitsuhiro Ogawa Laboratory | detail |
Attempt of workshop for biometric measurement during playing games | The 5th Summer Research Presentation Meeting of the Digital Games Research Association of Japan | Mitsuhiro Ogawa Laboratory | detail |
Attempt of biometric measurement with high affinity with game devices | Digital Games Research Association of Japan, Annual Meeting in 2016 | Mitsuhiro Ogawa Laboratory | detail |
Discover the fascinating and untold stories behind the cutting-edge research being conducted by our esteemed professors. Get an in-depth look at the motivations and passions driving their work, and learn how their findings are making a real impact on society. Don't miss the opportunity to gain a deeper understanding of the amazing work being done right here at our laboratory!