We, sexually reproducing animals, including humans, have been able to connect life with continuous cotton by producing germ cells (eggs and sperms) and fertilizing them. How can we make germ cells that are responsible for this continuity of life? For the purpose of clarifying, we are mainly conducting research using Drosophila melanogaster. Our laboratory mainly conducts basic research, but the results will be the basis of technology for artificially controlling germ cells, and will be applied to assisted reproductive technology and efficient species of useful organisms in the fields of fisheries and livestock. It also leads to production.
Faculty name/Affiliation | Ryoma Ota / Faculty of Faculty of Science and Engineering and Engineering, Department of Biosciences |
---|---|
Specialized Fields | Reproductive biology / developmental genetics |
Research theme | Elucidation of germ cell formation mechanism |
Research keywords | Germline, sex determination, quality control, Drosophila melanogaster |
Faculty introduction URL | https://www3.med.teikyo-u.ac.jp/profile/ja.d0afed3411e33478.html |
The primordial germ cells, which are the basis of germ cells, are formed in the early stages of embryogenesis, and then their sex is determined and they differentiate into eggs and sperms. However, the molecular mechanism of sex-determining mechanisms in primordial germ cells has not been fully elucidated. We use comprehensive gene expression analysis in male and female primordial germ cells, genetic analysis by RNA interference method, and primordial germ cell transplantation technology to create gender differences in germ cells. I am working on the elucidation of.
Germ cells are the only cells that will be passed down to the next generation. Therefore, if abnormal germ cells with damaged DNA are created, it will not be possible to produce a normal next generation. In order to prevent this, it has been thought that there is a mechanism (quality control mechanism) that eliminates abnormal cells and selects high-quality germ cells in the process of making germ cells. We have previously shown that reduced expression of a gene called Myc is involved in the elimination of abnormal germ cells. In the future, we would like to elucidate the quality control mechanism of germ cells by clarifying the mechanism from DNA damage to the decrease in Myc expression and the mechanism of cell exclusion induced by the decrease in Myc expression.
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Identification of novel candidate genes leading to sex differentiation in primordial germ cells of Drosophila | Gene expression patterns, 48 (2023), 119321 | Breeding and Birth Science Laboratory | detail |
Bioproduction of n-3 polyunsaturated fatty acids by nematode fatty acid desaturases and elongase in Drosophila melanogaster | Transgenic Research, 32 (2023), 411-421 | Reproductive Developmental Biology Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Male-biased protein expression in primordial germ cells, identified through a comparative study of UAS vectors in Drosophila | Scientific Reports 11, 21482 (2021) | Breeding and Birth Science Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Absence of X-chromosome dosage compensation in the primordial germ cells of Drosophila embryos. | Scientific Reports 11, 4890 (2021) | Reproductive Developmental Biology Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Identification of a novel feminization gene in Drosophila primordial germ cells | Zoological Society of Japan | Reproductive Developmental Biology Laboratory | detail |
Identification of CG1677 and its role in femaleization of primordial germ cells | Zoological Society of Japan Kanto Branch Conference | Reproductive Developmental Biology Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Sex determination depending on X-chromosome dosage in primordial germ cells of Drosophila | Japan Society for Biological Sciences | Breeding and Birth Science Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Sex determination depending on X-chromosome dosage in Drosophila germline | Japan Society for Biological Sciences | Breeding and Birth Science Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Drosophila germline X-chromosome-dependent autonomous sex-determining mechanism | Zoological Society of Japan | Reproductive Developmental Biology Laboratory | detail |
Germline quality control mechanism in Drosophila | New Academic Area "Building Gamete Integrity" "Totipotency Program" Joint Public Symposium | Reproductive Developmental Biology Laboratory | detail |
Discover the fascinating and untold stories behind the cutting-edge research being conducted by our esteemed professors. Get an in-depth look at the motivations and passions driving their work, and learn how their findings are making a real impact on society. Don't miss the opportunity to gain a deeper understanding of the amazing work being done right here at our laboratory!