This laboratory is a laboratory related to casting. One of the main research themes is research on the lost model casting method, which is one of the technologies that can greatly reduce machining with near net shape. We are also studying the magic mirror phenomenon.
Faculty name/Affiliation | Sadatoshi Koroyasu / Department of Mechanical and Precision Systems Faculty of Science and Engineering |
---|---|
Specialized Fields | Foundry engineering |
Research theme | Study on hot water flow in lost model casting method of aluminum alloy |
Research keywords | Casting engineering, Lost-foam casting method, Aluminum alloy, Flow / heat transfer, Magic mirror phenomenon |
Faculty introduction URL | https://www3.med.teikyo-u.ac.jp/profile/ja.140fb79a2b90b41a.html |
Study on hot water flow in lost model casting method of aluminum alloy
Lost-foam casting is a method in which a foamed styrol model is buried in dry sand, molten metal is injected as it is, and molten metal flows into the cavity due to thermal decomposition of the model to obtain a casting. It is one of the technologies that can be done. We are experimentally and theoretically investigating the mechanism of molten metal flow in this method.
Research on the magic mirror phenomenon
The magic mirror phenomenon reproduces the pattern on the back surface in the reflected image of the mirror surface, and in this research, it is possible that the mirror surface becomes uneven due to external shrinkage due to solidification shrinkage during casting of the copper mirror and cooling shrinkage after solidification. Thinking about it, we actually made a small copper mirror and experimentally verified it by actually measuring the unevenness of the mirror surface. Furthermore, we perform hot water flow / solidification analysis and thermal deformation analysis and consider them numerically.
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Effect of Melt Velocity on Density of Aluminum Alloy Castings in Expendable Pattern Casting Process | MATERIALS TRANSACTIONS, Vol.63, pp.629 635, (2022) DOI : doi.org/10.2320/matertrans.F M2021857 | Koroyasu Laboratory | detail |
Effect of Filling Sand Type and Vibration Condition on the Appearance Quality of Aluminum Alloy Castings in the Lost Pattern Casting Method | Journal of Japan Foundry Engineering Society, Vol.94, pp.740-747, (2022) DOI : doi.org/10.11279/jfes.94.740 | Koroyasu Laboratory | detail |
Effect of Sand Type on Heat Absorption of Mold in Lost Pattern Casting of Aluminum Alloy Castings | Journal of Japan Foundry Engineering Society, Vol.94, pp.733-739, (2022) DOI : doi.org/10.11279/jfes.94.733 | Koroyasu Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Effects of Reduced Pressure and Casting Design on Mold Filling in Expendable Pattern Casting Process of Thin Wall Aluminum Alloy Castings | MATERIALS TRANSACTIONS, Vol.62, pp.1569-1575, (2021) DOI: doi.org/10.2320/matertrans.F-M2021843 | Sadatoshi Koroyasu Lab | detail |
Effect of hot water flow rate on the density of aluminum compound castings in the lost model casting method | Journal of Japan Foundry Engineering Society, Vol.94, pp.728-734, (2021) DOI: doi.org/10.11279/jfes.93.728 | Sadatoshi Koroyasu Lab | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
In Lost-foaming of thin-walled aluminum alloy castings, effect of decompression and casting plan on hot water flow in model casting method | Journal of Japan Foundry Engineering Society, Vol.93, pp.121-127, (2021) DOI: 10.11279 / jfes.93.121 | Sadatoshi Koroyasu Lab | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Effects of Reduced Pressure, Casting Design and Heat Transfer Resistance of Liquid Resin on Mold Filling in Expendable Pattern Casting Process of Aluminum Alloy | Materials Transactions, Vol.61, No.3, pp.528-533 (2020) doi: 10.2320 / matertrans.F-M2019868 | Sadatoshi Koroyasu Lab | detail |
In Lost-foaming of thin-walled aluminum alloy, effect of heat insulation of coating mold on hot water flow in model casting method | Journal of Japan Foundry Engineering Society, Vol.91, pp.743-746, (2019) DOI: 10.11279 / jfes.91.743 | Sadatoshi Koroyasu Lab | detail |
Effect of reduced pressure and casting plan and heat transfer resistance of liquid resin on the hot water flow of aluminum alloy loss model casting method | Journal of Japan Foundry Engineering Society, Vol.91, pp.737-742, (2019) DOI: 10.11279 / jfes.91.737 | Sadatoshi Koroyasu Lab | detail |
Effect of Vibration Condition on Appearance of Casting in Expendable Casting Process using Artificial Sand | 25th Anual Conference on Lost Foam, V-Process and Full Mold Castiong Technology in Hefei, China, pp.43-49, (2019) | Sadatoshi Koroyasu Lab | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Effect of Artificial Sand Filling on Appearance and Dimensional Accuracy of Casting in Expendable Pattern Casting Process | Transactions of 24th Anual Conference on Lost Foam, V Method and Full Mold Castiong Technology in China, Longyan, China, pp.31-36 | Sadatoshi Koroyasu Lab | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Effect of Coat Permeability on Mold Filling in Expendable Pattern Casting Process of Thin Wall Aluminum Alloy Casting | Materials Transactions | Sadatoshi Koroyasu Lab | detail |
Effect of sand fluidity on mold heat absorption and model deformation in the lost-foam casting method using artificial sand | Foundry engineering | Sadatoshi Koroyasu Lab | detail |
Adhesion to the mold and vibration conditions when the vibrating flask for casting a vanishing model is applied to the mold tank. | Foundry engineering | Sadatoshi Koroyasu Lab | detail |
Cooling Capacity of Mold and Deformation of Model depending on Sand Fluidity in Expendable Pattern Casting using Artificial Sand | Transactions of 23rd Anual Conference on Lost Foam, V Method and Full Mold Castiong Technology in China | Sadatoshi Koroyasu Lab | detail |
Title | Laboratory | Contents |
---|---|---|
Effect of coating type air permeability on the flow rate of molten aluminum alloy in the lost model casting method | Sadatoshi Koroyasu Lab | detail |
Effect of Coat Permeability on Melt Velocity of Molten Aluminum Ally in Expendable Pattern Casting Process | Sadatoshi Koroyasu Lab | detail |
Effect of coating type air permeability on hot water flow in the lost model casting method of thin-walled aluminum alloy | Sadatoshi Koroyasu Lab | detail |
Mold Filling in Expendable Pattern Casting Process of Thin Wall Aluminum Alloy Casting | Sadatoshi Koroyasu Lab | detail |
Development of Vibration Flask and Application for Coat Tank in EPC Foundry | Sadatoshi Koroyasu Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Behavior of liquid resin due to model melting in molten metal flow in disappearing model casting method for aluminum alloys | Japan Foundry Engineering Society 179th National Conference | Koroyasu Laboratory | detail |
Influence of Vibration Method on Appearance of Aluminum Alloy Castings in Lost Pattern Casting | Japan Foundry Engineering Society 179th National Conference | Koroyasu Laboratory | detail |
Melt flow in vanishing pattern casting method with branched channels | The Japan Society of Mechanical Engineers Kanto Branch 2022 Ibaraki Lecture | Koroyasu Laboratory | detail |
Heat Absorption of Various Filling Sand Molds in Lost Pattern Casting of Aluminum Alloy Castings | Japan Foundry Engineering Society 180th National Conference | Koroyasu Laboratory | detail |
Calculation Method of Heat Transfer Coefficient Between Laminate Mold and Molten Aluminum Alloy and Its Issues | Japan Foundry Engineering Society 180th National Conference | Koroyasu Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Effect of vibrational fluidity of filled sand on the appearance of cast products in Lost-foam casting method | Japan Society of Mechanical Engineers Kanto Branch 2020 Ibaraki Lecture | Sadatoshi Koroyasu Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Effect of vibration conditions of the casting frame on the dimensional accuracy of the cast in the lost model casting method | Japan Society of Mechanical Engineers, Kanto Branch 2019 Ibaraki Lecture | Sadatoshi Koroyasu Lab | detail |
Effect of vibration conditions on the appearance of cast products in the lost-foam casting method using artificial sand | Japan Foundry Engineering Society 174th National Lecture Meeting (in Fukuoka) | Sadatoshi Koroyasu Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Effect of filled sand on the appearance and dimensional accuracy of cast products in Lost-foam casting method | Japan Society of Mechanical Engineers Kanto Branch 2018 Ibaraki Lecture | Sadatoshi Koroyasu Lab | detail |
Appearance and dimensional accuracy of aluminum alloy castings in Lost-foam casting method using artificial sand | Japan Foundry Engineering Society 172nd National Lecture Meeting | Sadatoshi Koroyasu Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Effect of coating mold insulation on molten metal flow length in lost-foam casting of thin-walled aluminum alloy | Japan Society of Mechanical Engineers Kanto branch | Sadatoshi Koroyasu Lab | detail |
Effect of decompression on hot water flow of thin-walled aluminum alloy castings by Lost-foam casting method | Japan Foundry Engineering Society | Sadatoshi Koroyasu Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Lost-foam casting of thin-walled aluminum alloy Flow length of molten metal | Japan Society of Mechanical Engineers Kanto branch | Sadatoshi Koroyasu Lab | detail |
Effect of heat insulation of coating mold on hot water flow of thin-walled aluminum alloy casting by lost-foam casting method | Japan Society of Mechanical Engineers, Kanto Branch 2019 Ibaraki Lecture | Japan Foundry Engineering Society | detail |
Discover the fascinating and untold stories behind the cutting-edge research being conducted by our esteemed professors. Get an in-depth look at the motivations and passions driving their work, and learn how their findings are making a real impact on society. Don't miss the opportunity to gain a deeper understanding of the amazing work being done right here at our laboratory!