With the development of information and communication technology in recent years, communication support technology for people with disabilities has made remarkable progress. A large number of non-specialists are developing technologies that help each other, instead of relying on a small number of specialists, and the base of the technology is expanding. In our laboratory, we are working on (1) research on information security using crowdsourcing, and (2) development of an organization simulator for the prevention of workplace depression.
Faculty name/Affiliation | Gosuke Shionome / Department of Information and Electronic Engineering, Faculty of Science and Engineering |
---|---|
Specialized Fields | Welfare information engineering |
Research theme | Research on information security using crowdsourcing Research on tissue simulators for the prevention of workplace depression |
Research keywords | Crowdsourcing, information security, depression prevention, simulator |
Faculty introduction URL | https://www3.med.teikyo-u.ac.jp/profile/ja.9056de89f5002622.html |
Do you know the word information security? People with visual or hearing impairments cannot obtain visual or audio information in the same way as healthy people. Therefore, guaranteeing their right to obtain information is called information security. Examples of information security measures include Braille, transliteration, sign language interpretation, and character interpretation.
In this research project, we are trying to generate real-time subtitles by non-experts using crowdsourcing (problem solving by crowds) technology, paying particular attention to the guarantee of subtitle information that converts audio information into characters. This research is a joint research with other universities, research institutes, and companies, and is active as an ISeee project.
Research on tissue simulators for the prevention of workplace depression
Depression has become a social problem today. Many people cite "relationships" as a stress factor in the workplace, and isolation within an organization is said to cause symptoms similar to depression and anxiety disorders. We are conducting research to develop a simulator for monitoring ourselves from a preventive point of view so that depression does not occur due to these stress factors.
As a web application using JavaScript, we have developed a simulator that can visualize changes in human relationships in an organization, and are studying the relationship between individual / environmental characteristics and social isolation.
Development of universal audio games
Based on our knowledge of accessibility of mobile audio games for the visually impaired, we worked on audio game development as a joint project with third graders. Using the game engine Unity as the development environment, we developed a game "? Treasure in the Dark ?" that searches for treasure in the cave by relying on sound, and examined its playability. The results of this project were announced at the 100th Institute of Electronics, Information and Communication Engineers / Welfare Information Engineering Study Group, and received a lot of feedback from researchers and visually impaired people.
We will continue to improve the game and aim for a universal game that can be played with or without disabilities. We are also looking for members to participate in the project.
Title | Laboratory | Contents |
---|---|---|
Behavior of hearing-impaired students at the math lecture with subtitles -Gaze behavior for subtitles inserted charts and formulas- | Gosuke Shionome Laboratory | detail |
Title | Laboratory | Contents |
---|---|---|
Analysis of the Gaze Behavior of Deaf and Hard-of-Hearing Students During a Captioned Lecture | Gosuke Shionome Laboratory | detail |
Development of real-time text information security system for hearing-impaired people based on crowdsourcing | Gosuke Shionome Laboratory | detail |
Hybrid Caption Including Formula or Figure for Deaf and Hard-of-Hearing Students | Gosuke Shionome Laboratory | detail |
Title | Laboratory | Contents |
---|---|---|
A Study on Organization Simulator as a Means to Prevent Workplace Depression | Gosuke Shionome Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Development of downstairs detection and notification system by using depth camera for visually impaired people | Information Processing Society of Japan, 17th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
Measurement of stress load by using pressure sensor and development of stress relief device | Information Processing Society of Japan, 17th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
Development of a spot-the-difference game to experience color abnormalities | Electronic Information and Communication Society, 113th Welfare Information Science Study Group | Gosuke Shionome Laboratory | detail |
Basic study on novel game typed on-demand teaching materials for hearing-impaired students | Electronic Information and Communication Society, 113th Welfare Information Science Study Group | Gosuke Shionome Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Analysis of the Gaze Behavior of Deaf and Hard-of-Hearing Students During a Captioned Lecture | 17th ICCHP 2020 17th International Conference on Computers Helping People with Special Needs | Gosuke Shionome Laboratory | detail |
Development of learning materials for musculoskeletal knowledge using both sight and hearing | The 110th Welfare Information Engineering Study Group of the Institute of Electronics, Information and Communication Engineers (co-sponsored by the Acoustical Society of Japan, Hearing Study Group) | Gosuke Shionome Laboratory | detail |
Basic study on drawing psychological distance using an organization simulator | The 110th Welfare Information Engineering Study Group of the Institute of Electronics, Information and Communication Engineers (co-sponsored by the Acoustical Society of Japan, Hearing Study Group) | Gosuke Shionome Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Development of mobile audio games based on accessibility metrics (2nd report) -Implementation of tutorial mode and analysis of player behavior- | Institute of Electronics, Information and Communication Engineers, the 102nd Welfare Information Engineering Study Group | Gosuke Shionome | detail |
Experience mobile audio games (tutorial) | Information Processing Society, the 10th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
Analysis of gaze behavior of hearing-impaired students in subtitled lecture scenes | Institute of Electronics, Information and Communication Engineers, the 102nd Welfare Information Engineering Study Group | Gosuke Shionome Laboratory | detail |
Development of devices and applications for using subtitles created by IPtalk for Internet distribution | Information Processing Society, the 11th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
First Evaluation of Information Support of everyone by everyone for everyone TimeLine (ISeeeTL) applied to Deafand Hard of Hearing People Watching Sport | 15th International Conference of the Association for the Advancement of Assistive Technology in Europe (AAATE) | Gosuke Shionome Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
A Study on Organization Simulator as a Means to Prevent Workplace Depression | 20th HCI International 2018 Human-Computer Interaction International Conference 2018 | Gosuke Shionome Laboratory | detail |
Basic study on guaranteeing subtitle information by crowdsourcing (3rd report) -Classification of live voice utterances and analysis of worker input results- | Institute of Electronics, Information and Communication Engineers, Welfare Information Engineering Study Group | Gosuke Shionome Laboratory | detail |
Observe psychological distance self-awareness with a static simulator | Information Processing Society of Japan, 8th Accessibility Study Group | Gosuke Shionome Laboratory | detail |
Development of mobile audio games based on accessibility metrics | Institute of Electronics, Information and Communication Engineers, 100th Welfare Information Engineering Study Group Information Processing Society of Japan, 9th Accessibility Study Group Joint Study Group | Gosuke Shionome Laboratory | detail |
Discover the fascinating and untold stories behind the cutting-edge research being conducted by our esteemed professors. Get an in-depth look at the motivations and passions driving their work, and learn how their findings are making a real impact on society. Don't miss the opportunity to gain a deeper understanding of the amazing work being done right here at our laboratory!