The effects of external environmental factors (food, chemical substances, relaxation, exercise, stress, etc.) on the brain development pairs of newborns and young mice within the first month of life are diverse, including molecular biology, functional morphology, and behavioral science. It is analyzed using various techniques. In addition, we are aiming to elucidate the neurological pathology of developmental disorders and to develop new treatments from research using independently developed mouse models of developmental disorders (autism spectrum disorders). These studies are being carried out in collaboration with other laboratories within the Faculty of Department of Biosciences and Human Information Systems, and laboratories of other facilities such as the National Center for Psychiatry and Neurology (Germany) and the Tokyo Metropolitan Institute of Medical Sciences. increase.
Undergraduate and Graduate School students through lectures on animal-related subjects such as biochemistry, cell biology, animal physiology, and neurobiological science and engineering (Graduate School), animal physiology experiments, biochemistry experiments, and experiments / practices such as anatomy training (Ushigaeru). We are educating students.
Faculty name/Affiliation | Shigeo Uchino / Department of Biosciences Faculty of Faculty of Science and Engineering and Engineering |
---|---|
Specialized Fields | Molecular biology, neuroscience |
Research theme | We aim to elucidate the molecular mechanism of brain development and the neurological pathology of developmental disorders in the brain. |
Research keywords | Neuron-glial function correlation, neural / immune linkage, autism spectrum disorder, pathological model mouse |
Faculty introduction URL | https://www3.med.teikyo-u.ac.jp/profile/ja.9981fdec34f003e1.html |
Our research group focused on SHANK3, a gene related to autism spectrum disease (ASD), and created knockout mice and transgenic mice for SHANK3 using gene modification technology. In this research project, through histology, molecular biology, and biochemical analysis, we will analyze the expression of functional molecules important for neural signal transduction during brain development and morphological analysis of the developmental process of nervous system cells. , Aiming to elucidate the neurological pathology of ASD. We also approach from mother-to-child communication of newborn mice and behavioral analysis based on social and motor functions of juvenile mice. Furthermore, we are aiming to elucidate the neurological pathology of developmental disorders by using not only genetically modified mice of SHANK3 but also pathological model mice that exhibit symptoms similar to ASD and attention deficit / hyperactivity disorder (ADHD) due to drugs.
We are analyzing the effects of environmental factors (drugs and stress) on brain development from the perspective of epigenetics. In particular, in order to investigate the effects of drug intake during pregnancy regarding DNA methylation, we comprehensively analyzed the changes in methylation of genes in the brain of newborn mice over time, and genes important for healthy brain development. I am aiming to identify. The findings obtained from this research project are extremely useful for deepening the understanding of the brain with developmental disorders and for considering the target genes for drug discovery research aimed at the onset mechanism of developmental disorders and the development of fundamental treatment methods.
Title | Laboratory | Contents |
---|---|---|
Novel therapeutic approach for autism spectrum disorder: Focus on SHANK3 | Neurobiology Lab | detail |
Title | Laboratory | Contents |
---|---|---|
Identification of two novel Shank3 transcripts in the developing mouse neocortex. | Neurobiology Lab | detail |
Time-dependent enhancement of hippocampus-dependent memory after treatment with memantine: Implications for enhanced hippocampal adult neurogenesis. | Neurobiology Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Changes in genomic DNA methylation and changes in brain gene expression due to oral administration of neonicotinoid drugs to mice | The Japanese Biochemical Society Kanto Branch Regular Meeting | Neurobiology Lab | detail |
Effects of neonicotinoid drugs on genomic DNA methylation and gene expression on mouse brain | The 28th Japanese Society of Clinical Neuropsychiatry and the 48th Japanese Society of Clinical Neuropsychiatry | Neurobiology Lab | detail |
Analysis of splicing variants in the autism-related molecule SHANK3 isoform | The 28th Japanese Society of Clinical Neuropsychiatry and the 48th Japanese Society of Clinical Neuropsychiatry | Neurobiology Lab | detail |
Effects of neonicotinoids on the mouse brain | The 41st Molecular Biology Society of Japan | Neurobiology Lab | detail |
Elucidation of various molecular entities in the autism-related molecule SHANK3 isoform | The 41st Molecular Biology Society of Japan | Neurobiology Lab | detail |
Rapamycin treatment ameliorates impairment of social interaction in the mice treated prenatally with valproic acid | The 8th University of Niigata Brain Research Institute Joint Research Center International Symposium | Neurobiology Lab | detail |
Rapamycin ameliorates impairment of social interaction in the mice exposed in utero to valproic acid | The 31st International Society of Neuropsychopharmacology (CINP World Congress) | Neurobiology Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Expression analysis of the autism spectrum disorder-related molecule SHANK3 in the developing cerebellum | The Japanese Biochemical Society Kanto Branch Regular Meeting | Neurobiology Lab | detail |
Toward elucidation and overcoming of the neurological pathology of autism spectrum disorders from the perspective of SHANK3 | Life Science Society Joint annual convention (ConBio2017) | Neurobiology Lab | detail |
Effects of mTOR inhibitor treatment on autistic-like behavior in mice exposed to valproic acid in utero. | Life Science Society Joint annual convention (ConBio2017) | Neurobiology Lab | detail |
Role of immune-related molecules CCL5 / CCR5 in mouse developmental brain | Life Science Society Joint annual convention (ConBio2017) | Neurobiology Lab | detail |
Inhibition of mTOR improves autism-like behaviors in mice in utero exposed to valproic acid | Asian Society of Neuropsychopharmacology | Neurobiology Lab | detail |
Improvement of social behavioral disorders in embryonic valproic acid-exposed mice by administration of rapamycin | Japanese Society of Biological Psychiatry Japanese Society of Neuropsychopharmacology | Neurobiology Lab | detail |
"Basics of the brain nervous system" -nerve cells and glial cells, brain development and neural circuits- | The Society of Biological Sciences, Japan | Neurobiology Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Intracerebral expression analysis of the autism spectrum disorder-related molecule SHANK3 | The Japanese Biochemical Society Kanto Branch Regular Meeting | Neurobiology Lab | detail |
Intellectual disability and drug exposure during pregnancy | Japanese Society of Neuropsychopharmacology | Neurobiology Lab | detail |
Identification of a novel isoform of the autism spectrum disorder-related molecule SHANK3 and analysis of its expression in the brain during mouse brain development | Japanese Society of Neuropsychopharmacology | Neurobiology Lab | detail |
Treatment with rapamycin improves deficits of social interaction in the mice exposed in utero to valproic acid | International Society of Neuropsychopharmacology | Neurobiology Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Behavioral disorders and intracerebral expression of chemokines in embryonic valproic acid-exposed mice | Japanese Society of Neuropsychiatry and Japanese Society of Biological Psychiatry | Neurobiology Lab | detail |
Identification of a novel isoform of the autism spectrum disorder-related molecule SHANK3 and its expression analysis in the brain | The Molecular Biology Society of Japan and The Japanese Biochemical Society | Neurobiology Lab | detail |
Behavioral and chemokine gene expression analyzes in the mice exposed in utero to valproic acid. | Asian Society of Neuropsychopharmacology | Neurobiology Lab | detail |
Developmental disorders due to embryonic valproic acid exposure also increase the expression of chemokine CCL5 in model mice | The Molecular Biology Society of Japan and The Japanese Biochemical Society | Neurobiology Lab | detail |
New treatment strategies for autism spectrum disorders based on neuro-immune linkage | The Molecular Biology Society of Japan and The Japanese Biochemical Society | Neurobiology Lab | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Toward understanding and overcoming the neuropathology of autism spectrum disorders caused by abnormal SHANK3 expression and function | Japanese Society of Neuropsychopharmacology Japanese Society of Clinical Neuropsychology | Neurobiology Lab | detail |
Discover the fascinating and untold stories behind the cutting-edge research being conducted by our esteemed professors. Get an in-depth look at the motivations and passions driving their work, and learn how their findings are making a real impact on society. Don't miss the opportunity to gain a deeper understanding of the amazing work being done right here at our laboratory!