From 2022, Teikyo University has launched the "Mathematics, Data Science, and AI Education Program" with the aim of acquiring knowledge and skills in mathematics, data science, and AI at the literacy level. This program places subject subjects in the curricula of all faculties and departments, and can be taken regardless of which faculty or department you belong to.
To increase students' interest in mathematics, data science, and AI, and to develop basic skills to properly understand and utilize mathematics, data science, and AI.
On August 25, 2023, this program was certified by the Ministry of Education, Culture, Sports, Science and Technology "Mathematics, Data Science, AI Education Program Certification System (literacy level)".
(Approval deadline: Until Friday, March 31, 2028)
Acquire all the credits for the courses that make up this program in each undergraduate department
<Students admitted after 2023>
Undergraduate | Departments | subject name | Number of units |
---|---|---|---|
School of Medicine | Department of Medicine | Introduction to Data Science and AI | 2 |
Faculty of Pharmaceutical Sciences | Department of Pharmaceutical Sciences | ||
Faculty of Medical Technology | Department of Orthoptics, Department of Nursing, Department of Radiological Technology Department of Clinical Laboratory Science, Department of Sport and Medical Science, Department of Judo Therapy | ||
Faculty of Economics | Department of Economics, Department of International Economy, Department of Regional Economics Department of Business Administration, Department of Tourism Management | ||
Faculty of Law | Department of Department of Law of Department of Political Science | ||
Faculty of Liberal Arts | Department of Department of Japanese Cultures of Department of History of Department of Sociology of Department of Psychology | ||
Faculty of Language Studies | Department of Department of Language Studies of Department of Global Japanese Studies | ||
Faculty of Education | Department of Department of Education and Culture of Department of Elementary Education | ||
Faculty of Science and Engineering | Department of Mechanical and Precision Systems, Department of Aerospace Engineering Department of Information and Electronic Engineering, Department of Biosciences Department of Information Science (Correspondence Course) | ||
Faculty of Fukuoka Medical Technology | Department of Physical Therapy, Department of Occupational Therapy, Department of Nursing Department of Radiological Technology, Department of Medical Technology |
<Students enrolled in 2022>
Undergraduate | Departments | subject name | Number of units |
---|---|---|---|
School of Medicine | Department of Medicine | medical statistics | 2 |
Faculty of Pharmaceutical Sciences | Department of Pharmaceutical Sciences | ||
Faculty of Medical Technology | Department of Orthoptics, Department of Nursing, Department of Radiological Technology, Department of Clinical Laboratory Science, Department of Sport and Medical Science Emergency Medical Technician Course | ||
Department of Sport and Medical Science Sports Health Course Department of Sport and Medical Science Top Athlete Course Department of Judo Therapy | Introduction to Data Science and AI | 2 | |
Faculty of Economics | Department of Economics, Department of International Economy, Department of Regional Economics Department of Business Administration, Department of Tourism Management | ||
Faculty of Law | Department of Department of Law of Department of Political Science | ||
Faculty of Liberal Arts | Department of Department of Japanese Cultures of Department of History of Department of Sociology of Department of Psychology | ||
Faculty of Language Studies | Department of Department of Language Studies of Department of Global Japanese Studies | ||
Faculty of Education | Department of Department of Education and Culture of Department of Elementary Education | ||
Faculty of Science and Engineering | Department of Department of Mechanical and Precision Systems, Department of Department of Aerospace Engineering, Department of Department of Information and Electronic Engineering, Department of Department of Biosciences, Department of Information Science (Correspondence Course) | ||
Faculty of Fukuoka Medical Technology | Department of Department of Physical Therapy of Department of Occupational Therapy | Medical Information Processing Exercise I?II | 1 each |
Department of Department of Nursing of Department of Radiological Technology | Information processing exercise | 1 | |
Department of Medical Technology | Information Processing Exercise I?II | 1 each |
Please check the web syllabus for details of each course.
Students enrolled in Teikyo University faculties after 2022
Dean of Faculty of Science and Engineering and Engineering
Mathematics/Data Science/AI Education Study Working Group
Mathematics/Data Science/AI Education Study Working Group
Member of Mathematical Science/Data Science/AI Education Study Working Group
Chair: Faculty of Science and Engineering
Members: Full-time faculty members selected from each campus
Matters to be discussed by the working group for mathematics, data science, and AI education
2022 “Mathematics/Data Science/AI Education Program” Self-Check/Evaluation Report
FY2023 "Mathematics, Data Science, and AI Education Program" Self-Inspection and Evaluation Report
Teikyo University has launched the "Basic Education Program in Mathematics, Data Science, and AI Applications (Faculty of Science Faculty of Science and Engineering)" for Faculty of Science and Engineering from 2023 with the aim of acquiring basic applied level knowledge and skills in mathematics, data science, and AI. This program is available only to students belonging to each department of the Faculty of Faculty of Science and Engineering.
Students will develop practical problem-solving skills by properly understanding mathematics, data science, and AI and utilizing them.
This program was certified by the Ministry of Education, Culture, Sports, Science and Technology's "Mathematics, Data Science and AI Education Program Certification System (Applied Basic Level)" on August 27, 2024.
(Certification deadline: Saturday, March 31, 2029)
Acquire credits for courses set by your department.
Students will complete 19 credits from the following 10 subjects.
Required Courses | subject name | Number of units |
---|---|---|
Compulsory | Introduction to Data Science | 1 |
linear algebra Data Structures and Algorithms Image Information Processing artificial intelligence Mathematical Statistics Basic Mathematics Calculus 1 Programming Exercises | 2 of each | |
Optional compulsory | Multimedia Information Processing Measurement Theory | 2 |
Students will complete 17 credits from the following 9 subjects.
Required Courses | subject name | Number of units |
---|---|---|
Compulsory | Introduction to Data Science | 1 |
linear algebra Data Structures and Algorithms Image Information Processing artificial intelligence Mathematical Statistics Calculus Information Fundamentals 2 | 2 of each | |
Optional compulsory | Multimedia Information Processing Measurement Theory | 2 |
Students will complete 21 credits from the following 11 subjects.
Required Courses | subject name | Number of units |
---|---|---|
Compulsory | Introduction to Data Science | 1 |
linear algebra Data Structures and Algorithms Image Information Processing artificial intelligence Mathematical Statistics Basic Mathematics Calculus 1 Programming 1 Programming 2 | 2 of each | |
Optional compulsory | Multimedia Information Processing Measurement Theory | 2 |
Students will complete 17 credits from the following 9 subjects.
Required Courses | subject name | Number of units |
---|---|---|
Compulsory | Introduction to Data Science | 1 |
linear algebra Data Structures and Algorithms Image Information Processing artificial intelligence Mathematics 1 Mathematics 2 Programming Exercises | 2 of each | |
Optional compulsory | Multimedia Information Processing Measurement Theory | 2 |
Students will complete 21 credits from the following 11 subjects.
Required Courses | subject name | Number of units |
---|---|---|
Compulsory | Introduction to Data Science | 1 |
linear algebra Data Structures and Algorithms Digital Signal Processing Image Information Processing artificial intelligence Mathematical Statistics Basic Mathematics Calculus 1 Programming 1 Programming 2 | 2 of each |
Please check the web syllabus for details of each course.
Students enrolled in Teikyo University's Faculty of Science and Engineering in 2022 or later
Dean of Faculty of Science and Engineering and Engineering
Mathematics/Data Science/AI Education Study Working Group
Mathematics/Data Science/AI Education Study Working Group
Member of Mathematical Science/Data Science/AI Education Study Working Group
Chair: Faculty of Science and Engineering
Members: Full-time faculty members selected from each campus
Matters to be discussed by the working group for mathematics, data science, and AI education