The amounts that current students will pay in each academic year in 2024 are listed below.
If you will be taking the 2025 entrance examination, please check the entrance examination guidelines, which will be published in July.
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | |
---|---|---|---|---|---|---|
enrollment fee | 1,050,000 | - | - | - | - | - |
tuition fee | 3,150,000 | 3,150,000 | 3,150,000 | 3,150,000 | 3,150,000 | 3,000,000 |
Experiment training fee | 227,000 | 227,000 | 227,000 | 227,000 | 227,000 | 216,000 |
Facility expansion costs | 2,100,000 | 2,100,000 | 2,100,000 | 2,100,000 | 2,100,000 | 2,000,000 |
Medical education Maintenance costs | 2,835,000 | 525,000 | 525,000 | 525,000 | 525,000 | 500,000 |
Total | 9,362,000 | 6,002,000 | 6,002,000 | 6,002,000 | 6,002,000 | 5,716,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | |
---|---|---|---|---|---|---|
enrollment fee | 368,000 | - | - | - | - | - |
tuition fee | 1,470,000 | 1,470,000 | 1,470,000 | 1,470,000 | 1,470,000 | 1,400,000 |
Facility expansion costs | 665,000 | 665,000 | 665,000 | 665,000 | 665,000 | 633,000 |
Total | 2,503,000 | 2,135,000 | 2,135,000 | 2,135,000 | 2,135,000 | 2,033,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Facility expansion costs | 228,000 | 228,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,332,000 | 1,069,000 | 1,069,000 | 1,069,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Experiment training fee | 16,000 | - | - | - |
Facility expansion costs | 228,000 | 228,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,348,000 | 1,069,000 | 1,069,000 | 1,069,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 777,000 | 777,000 | 777,000 | 777,000 |
Facility expansion costs | 175,000 | 175,000 | 175,000 | 175,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,237,000 | 974,000 | 974,000 | 974,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Facility expansion costs | 228,000 | 228,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,332,000 | 1,069,000 | 1,069,000 | 1,069,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Facility expansion costs | 228,000 | 228,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,332,000 | 1,069,000 | 1,069,000 | 1,069,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Experiment training fee | 21,000 | 21,000 | 21,000 | 21,000 |
Facility expansion costs | 228,000 | 228,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,353,000 | 1,090,000 | 1,090,000 | 1,090,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 409,500 | 819,000 | 819,000 |
Facility expansion costs | 228,000 | 114,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 11,000 | 22,000 | 22,000 |
Total | 1,332,000 | 534,500 | 1,069,000 | 1,069,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | ||
---|---|---|---|---|---|
Japanese student | international student | ||||
enrollment fee | 263,000 | - | - | - | - |
tuition fee | 819,000 | 409,500 | 819,000 | 819,000 | 819,000 |
Facility expansion costs | 228,000 | 114,000 | 228,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 11,000 | 22,000 | 22,000 | 22,000 |
Total | 1,332,000 | 534,500 | 1,069,000 | 1,069,000 | 1,069,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 409,500 | 819,000 | 819,000 |
Experiment training fee | 11,000 | 11,000 | 11,000 | 11,000 |
Facility expansion costs | 228,000 | 114,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 11,000 | 22,000 | 22,000 |
Total | 1,343,000 | 545,500 | 1,080,000 | 1,080,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Facility expansion costs | 228,000 | 228,000 | 228,000 | 228,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,332,000 | 1,069,000 | 1,069,000 | 1,069,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Facility expansion costs | 249,000 | 249,000 | 249,000 | 249,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,353,000 | 1,090,000 | 1,090,000 | 1,090,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Experiment training fee | 21,000 | 21,000 | 21,000 | 21,000 |
Facility expansion costs | 249,000 | 249,000 | 249,000 | 249,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,374,000 | 1,111,000 | 1,111,000 | 1,111,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 956,000 | 956,000 | 956,000 | 956,000 |
Experiment training fee | 158,000 | 158,000 | 158,000 | 158,000 |
Facility expansion costs | 274,000 | 274,000 | 274,000 | 274,000 |
Total | 1,651,000 | 1,388,000 | 1,388,000 | 1,388,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 956,000 | 956,000 | 956,000 | 956,000 |
Experiment training fee | 2,139,000 | 3,497,000 | 6,605,000 | 546,000 |
Facility expansion costs | 274,000 | 274,000 | 274,000 | 274,000 |
Total | 3,632,000 | 4,727,000 | 7,835,000 | 1,776,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 30,600 | - | - | - |
tuition fee | 154,020 | 154,020 | 154,020 | 154,020 |
Total | 184,620 | 154,020 | 154,020 | 154,020 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 |
Experiment training fee | 210,000 | 210,000 | 210,000 | 210,000 |
Facility expansion costs | 310,000 | 310,000 | 310,000 | 310,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,855,000 | 1,592,000 | 1,592,000 | 1,592,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 1,103,000 | 1,103,000 | 1,103,000 | 1,103,000 |
Experiment training fee | 315,000 | 315,000 | 315,000 | 315,000 |
Facility expansion costs | 394,000 | 394,000 | 394,000 | 394,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 2,097,000 | 1,834,000 | 1,834,000 | 1,834,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 987,000 | 987,000 | 987,000 | 987,000 |
Experiment training fee | 210,000 | 263,000 | 263,000 | 263,000 |
Facility expansion costs | 394,000 | 394,000 | 394,000 | 394,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,876,000 | 1,666,000 | 1,666,000 | 1,666,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 |
Experiment training fee | 210,000 | 210,000 | 210,000 | 210,000 |
Facility expansion costs | 394,000 | 394,000 | 394,000 | 394,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,939,000 | 1,676,000 | 1,676,000 | 1,676,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 945,000 | 945,000 | 945,000 | 945,000 |
Experiment training fee | 105,000 | 105,000 | 105,000 | 105,000 |
Facility expansion costs | 337,000 | 337,000 | 337,000 | 337,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,672,000 | 1,409,000 | 1,409,000 | 1,409,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 945,000 | 945,000 | 945,000 | 945,000 |
Experiment training fee | 210,000 | 210,000 | 210,000 | 210,000 |
Facility expansion costs | 444,000 | 444,000 | 444,000 | 444,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,884,000 | 1,621,000 | 1,621,000 | 1,621,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 819,000 | 819,000 | 819,000 | 819,000 |
Experiment training fee | 22,000 | 22,000 | 22,000 | 22,000 |
Facility expansion costs | 278,000 | 278,000 | 278,000 | 278,000 |
Book expenses | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 1,404,000 | 1,141,000 | 1,141,000 | 1,141,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 |
Experiment training fee | 210,000 | 210,000 | 210,000 | 210,000 |
Facility expansion costs | 413,000 | 413,000 | 413,000 | 413,000 |
Total | 1,936,000 | 1,673,000 | 1,673,000 | 1,673,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 263,000 | - | - | - |
tuition fee | 945,000 | 945,000 | 945,000 | 945,000 |
Experiment training fee | 210,000 | 210,000 | 210,000 | 210,000 |
Facility expansion costs | 284,000 | 284,000 | 284,000 | 284,000 |
Total | 1,702,000 | 1,439,000 | 1,439,000 | 1,439,000 |
(Unit: Yen)
1st year | 2nd year | |
---|---|---|
enrollment fee | 250,000 | - |
tuition fee | 760,000 | 760,000 |
Facility expansion costs | 167,000 | 167,000 |
Experiment training fee | 10,000 | 10,000 |
Book expenses | 22,000 | 22,000 |
Total | 1,209,000 | 959,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
enrollment fee | 306,000 | - | - | - |
Admission fee * (From campus) | 206,000 | - | - | - |
tuition fee | 683,400 | 683,400 | 683,400 | 683,400 |
Experiment training fee | ||||
Facility expansion costs | 214,200 | 214,200 | 214,200 | 214,200 |
Total | 1,203,600 | 897,600 | 897,600 | 897,600 |
Total (from campus) | 1,103,600 |
(Unit: Yen)
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
Entrance fee ※1 | 306,000 | - | - | - |
Admission fee ※2 (Those from within the university) | 206,000 | - | - | - |
tuition fee | 734,400 | 734,400 | 734,400 | 734,400 |
Experiment training fee | ||||
Facility expansion costs | 214,200 | 214,200 | 214,200 | 214,200 |
Total | 1,254,600 | 948,600 | 948,600 | 948,600 |
Total (from campus) | 1,154,600 |
(Unit: Yen)
Division of Economics / Division of Management | Division of Regional Economics and Policy | |||
---|---|---|---|---|
1st year | 2nd year | 1st year | 2nd year | |
enrollment fee | 200,000 | - | 204,000 | - |
Admission fee * (From campus) | 100,000 | - | 104,000 | - |
tuition fee | 530,000 | 530,000 | 540,600 | 540,600 |
Facility expansion costs | 142,000 | 142,000 | 102,000 | 102,000 |
Total | 872,000 | 672,000 | 846,600 | 642,600 |
Total (from campus) | 772,000 | 746,600 |
(Unit: Yen)
1st year | 2nd year | 3rd year | |
---|---|---|---|
enrollment fee | 200,000 | - | - |
Admission fee * (from on-campus) | 100,000 | - | - |
tuition fee | 530,000 | 530,000 | 530,000 |
Facility expansion costs | 142,000 | 142,000 | 142,000 |
Total | 872,000 | 672,000 | 672,000 |
Total (from campus) | 772,000 |
(Unit: Yen)
1st year | 2nd year | |
---|---|---|
enrollment fee | 200,000 | - |
Admission fee * (from on-campus) | 100,000 | - |
tuition fee | 530,000 | 530,000 |
Facility expansion costs | 142,000 | 142,000 |
Total | 872,000 | 672,000 |
Total (from campus) | 772,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | |
---|---|---|---|
enrollment fee | 200,000 | - | - |
Admission fee * (from on-campus) | 100,000 | - | - |
tuition fee | 530,000 | 530,000 | 530,000 |
Facility expansion costs | 142,000 | 142,000 | 142,000 |
Total | 872,000 | 672,000 | 672,000 |
Total (from campus) | 772,000 |
(Unit: Yen)
Department of Division of Japanese Cultures Division of Japanese History and Cultural Properties | Division of Psychology | ||||
---|---|---|---|---|---|
1st year | 2nd year | 1st year | 2nd year | ||
enrollment fee | 200,000 | - | 200,000 | - | |
Admission fee * (From campus) | 100,000 | - | 100,000 | - | |
tuition fee | 530,000 | 530,000 | 530,000 | 530,000 | |
Experiment training fee | - | - | 20,000 | 20,000 | |
Facility expansion costs | 142,000 | 142,000 | 200,000 | 200,000 | |
Total | 872,000 | 672,000 | 950,000 | 750,000 | |
Total (from campus) | 772,000 | 850,000 |
(Unit: Yen)
Department of Division of Japanese Cultures Division of Japanese History and Cultural Properties | Division of Psychology | |||||
---|---|---|---|---|---|---|
1st year | 2nd year | 3rd year | 1st year | 2nd year | 3rd year | |
enrollment fee | 200,000 | - | - | 200,000 | - | - |
Admission fee * (From campus) | 100,000 | - | - | 100,000 | - | - |
tuition fee | 530,000 | 530,000 | 530,000 | 530,000 | 530,000 | 530,000 |
Experiment training fee | - | - | - | 50,000 | 50,000 | 50,000 |
Facility expansion costs | 142,000 | 142,000 | 142,000 | 200,000 | 200,000 | 200,000 |
Total | 872,000 | 672,000 | 672,000 | 980,000 | 780,000 | 780,000 |
Total (from campus) | 772,000 | 880,000 |
(Unit: Yen)
1st year | 2nd year | |
---|---|---|
enrollment fee | 200,000 | - |
Admission fee * (from on-campus) | 100,000 | - |
tuition fee | 530,000 | 530,000 |
Facility expansion costs | 142,000 | 142,000 |
Total | 872,000 | 672,000 |
Total (from campus) | 772,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | |
---|---|---|---|
enrollment fee | 200,000 | - | - |
Admission fee * (From campus) | 100,000 | - | - |
tuition fee | 530,000 | 530,000 | 530,000 |
Facility expansion costs | 142,000 | 142,000 | 142,000 |
Total | 872,000 | 672,000 | 672,000 |
Total (from campus) | 772,000 |
(Unit: Yen)
Division of Integrated Science and Engineering | Correspondence Course | |||
---|---|---|---|---|
1st year | 2nd year | 1st year | 2nd year | |
enrollment fee | 204,000 | - | 204,000 | - |
Admission fee * (From campus) | 104,000 | - | 104,000 | - |
tuition fee | 459,000 | 459,000 | 459,000 | 459,000 |
Facility expansion costs | 204,000 | 204,000 | 153,000 | 153,000 |
Total | 867,000 | 663,000 | 816,000 | 612,000 |
Total (from campus) | 767,000 | 716,000 |
(Unit: Yen)
1st year | 2nd year | 3rd year | |
---|---|---|---|
enrollment fee | 204,000 | - | - |
Admission fee * (from on-campus) | 104,000 | - | - |
tuition fee | 459,000 | 459,000 | 459,000 |
Facility expansion costs | 204,000 | 204,000 | 204,000 |
Total | 867,000 | 663,000 | 663,000 |
Total (from campus) | 767,000 |
(Unit: Yen)
1st year | 2nd year | |
---|---|---|
enrollment fee | 306,000 | - |
Admission fee * (from on-campus) | 206,000 | - |
Class fee / experimental training fee | 622,200 | 622,200 |
Facility expansion costs | 214,200 | 214,200 |
Total | 1,142,400 | 836,400 |
Total (from campus) | 1,042,400 |
(Unit: Yen)
1st year | 2nd year | 3rd year | |
---|---|---|---|
enrollment fee | 306,000 | - | - |
Admission fee * (from on-campus) | 206,000 | - | - |
Class fee / experimental training fee | 622,200 | 622,200 | 622,200 |
Facility expansion costs | 214,200 | 214,200 | 214,200 |
Total | 1,142,400 | 836,400 | 836,400 |
Total (from campus) | 1,042,400 |
(Unit: Yen)
1st year | 2nd year | |
---|---|---|
enrollment fee | 204,000 | - |
Admission fee * (from on-campus) | 104,000 | - |
tuition fee | 612,000 | 612,000 |
Facility expansion costs | 183,600 | 183,600 |
Total | 999,600 | 795,600 |
Total (from campus) | 899,600 |
(Unit: Yen)
1st year | 2nd year | 3rd year | |
---|---|---|---|
enrollment fee | 204,000 | - | - |
Admission fee * (from on-campus) | 104,000 | - | - |
tuition fee | 612,000 | 612,000 | 612,000 |
Facility expansion costs | 183,600 | 183,600 | 183,600 |
Total | 999,600 | 795,600 | 795,600 |
Total (from campus) | 899,600 |
(Unit: Yen)
1 year completed program | 2-year completion program | 3-year completion program | ||||
---|---|---|---|---|---|---|
1st year | 2nd year | 1st year | 2nd year | 3rd year | ||
enrollment fee | 69,800 | 200,000 | - | 200,000 | - | - |
Admission fee * (From campus) | - | 100,000 | - | 100,000 | - | - |
tuition fee | 600,000 | 600,000 | 600,000 | 400,000 | 600,000 | 600,000 |
Facility expansion costs | 142,000 | 142,000 | 142,000 | 142,000 | 142,000 | 142,000 |
Total | 811,800 | 942,000 | 742,000 | 742,000 | 742,000 | 742,000 |
Total (from campus) | - | 842,000 | 642,000 |
(Unit: Yen)
1 year course | 2-year course | ||
---|---|---|---|
1st year | 2nd year | ||
enrollment fee | 306,000 | 306,000 | - |
Admission fee * (from on-campus) | 206,000 | 206,000 | - |
Class fee / experimental training fee | 571,200 | 571,200 | 571,200 |
Facility expansion costs | 214,200 | 214,200 | 214,200 |
Total | 1,091,400 | 1,091,400 | 785,400 |
Total (from campus) | 991,400 | 991,400 |
(Unit: Yen)
1st year | 2nd year | 3rd year | |
---|---|---|---|
enrollment fee | 306,000 | - | - |
Admission fee * (from on-campus) | 206,000 | - | - |
Class fee / experimental training fee | 795,600 | 795,600 | 795,600 |
Facility expansion costs | 214,200 | 214,000 | 204,000 |
Total | 1,315,800 | 1,009,800 | 999,600 |
Total (from campus) | 1,215,800 |
(Unit: Yen)
1st year | 2nd year | |
---|---|---|
enrollment fee | 200,000 | - |
Admission fee * (from on-campus) | 100,000 | - |
tuition fee | 530,000 | 530,000 |
Facility expansion costs | 180,000 | 180,000 |
Total | 910,000 | 710,000 |
Total (from campus) | 810,000 |
1st year | 2nd year | |
---|---|---|
enrollment fee | 200,000 | - |
Admission fee * (from on-campus) | 100,000 | - |
tuition fee | 530,000 | 530,000 |
Facility expansion costs | 180,000 | 180,000 |
Total | 910,000 | 710,000 |
Total (from campus) | 810,000 |